Payment Information/ All Payments

USSD Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2024-08-28 Comfort Mensah 20.0 8773 Paid
2024-08-28 Philomena Twumasi Ankrah 10.0 2684 Paid
2024-08-28 OSEI KOFI ABEDINAGO 30.0 2986 Paid
2024-08-28 Odame Addy Prince 2.0 2934 Paid
2024-08-28 Odame Addy Prince 35.0 2934 Paid
2024-08-28 OSEI KOFI ABEDINAGO 30.0 2986 Paid
2024-08-28 Jerry Dadzie 1.0 9762 Paid
2024-08-28 OSEI KOFI ABEDINAGO 40.0 8253 Paid
2024-08-28 Odame Addy Prince 1.0 2934 Paid
2024-08-28 Boateng Serwaa Iren 1.0 8253 Paid
2024-08-28 Odame Addy Prince 6.0 3277 Paid
2024-08-28 Odame Addy Prince 10.0 3506 Paid
2024-08-28 Odame Addy Prince 10.0 7756 Paid
2024-08-28 Odame Addy Prince 6.0 0009 Paid
2024-08-28 Odame Addy Prince 20.0 2934 Paid
2024-08-27 Philomena Twumasi Ankrah 10.0 3711 Paid
2024-08-27 Boateng Serwaa Iren 100.0 8253 Paid
2024-08-27 Philomena Twumasi Ankrah 41.0 3394 Paid
2024-08-27 Odame Addy Prince 200.0 2934 Paid
2024-08-27 Philomena Twumasi Ankrah 40.0 3711 Paid
2024-08-27 Odame Addy Prince 4.0 4612 Paid
2024-08-27 Odame Addy Prince 10.0 5991 Paid
2024-08-27 Odame Addy Prince 20.0 0982 Paid
2024-08-27 Odame Addy Prince 5.0 9503 Paid
2024-08-27 Odame Addy Prince 4.0 2984 Paid
2024-08-27 Odame Addy Prince 5.0 7998 Paid
2024-08-27 Akoto Justice 60.0 8253 Paid
2024-08-27 Jerry Dadzie 300.0 9762 Paid
2024-08-27 Jerry Dadzie 10.0 9762 Paid
2024-08-27 Comfort Mensah 10.0 8773 Paid
2024-08-27 Akoto Justice 200.0 1092 Paid
2024-08-27 Odame Addy Prince 40.0 2371 Paid
2024-08-27 Odame Addy Prince 2.0 4258 Paid
2024-08-27 Akoto Justice 100.0 6132 Paid
2024-08-27 Philomena Twumasi Ankrah 110.0 1263 Paid
2024-08-27 Philomena Twumasi Ankrah 20.0 3307 Paid
2024-08-27 Boateng Serwaa Iren 100.0 8253 Paid
2024-08-27 Akoto Justice 60.0 9764 Paid
2024-08-27 Odame Addy Prince 20.0 2293 Paid
2024-08-27 Odame Addy Prince 10.0 4524 Paid
2024-08-27 Samuel Mensah 20.0 6715 Paid
2024-08-27 Odame Addy Prince 10.0 6393 Paid
2024-08-27 Akoto Justice 200.0 9764 Paid
2024-08-27 Odame Addy Prince 10.0 7919 Paid
2024-08-27 Odame Addy Prince 6.0 3421 Paid
2024-08-27 Philomena Twumasi Ankrah 20.0 1263 Paid
2024-08-27 Tutuwaa Mary 6.0 3446 Paid
2024-08-27 Abukarim Hawa 20.0 1150 Paid
2024-08-27 Abukarim Hawa 25.0 7089 Paid
2024-08-27 Akoto Justice 18.0 5298 Paid
2024-08-27 Akoto Justice 60.0 8294 Paid
2024-08-27 Akoto Justice 40.0 8610 Paid
2024-08-27 Philomena Twumasi Ankrah 40.0 9717 Paid
2024-08-27 Abukarim Hawa 20.0 4810 Paid
2024-08-27 Odame Addy Prince 40.0 4467 Paid
2024-08-27 Abukarim Hawa 10.0 4207 Paid
2024-08-27 Abukarim Hawa 30.0 4207 Paid
2024-08-27 Akoto Justice 100.0 2886 Paid
2024-08-27 Boateng Serwaa Iren 100.0 1381 Paid
2024-08-27 Abukarim Hawa 40.0 2371 Paid
2024-08-27 Abukarim Hawa 20.0 0032 Paid
2024-08-27 Comfort Mensah 10.0 2832 Paid
2024-08-27 Akoto Justice 20.0 9747 Paid
2024-08-27 OSEI KOFI ABEDINAGO 50.0 8253 Paid
2024-08-27 Comfort Mensah 30.0 8773 Paid
2024-08-27 Boateng Serwaa Iren 60.0 9541 Paid
2024-08-27 Asante Oduro Emmanuel 2.0 5045 Paid
2024-08-27 Philomena Twumasi Ankrah 20.0 1263 Paid
2024-08-27 Asante Oduro Emmanuel 400.0 5045 Paid
2024-08-27 Akoto Justice 40.0 6642 Paid
2024-08-27 Boateng Serwaa Iren 100.0 8253 Paid
2024-08-27 Odame Addy Prince 3.0 2934 Paid
2024-08-27 Philomena Twumasi Ankrah 20.0 9799 Paid
2024-08-27 Odame Addy Prince 30.0 2934 Paid
2024-08-27 Comfort Mensah 20.0 8773 Paid
2024-08-27 Mensah Charles Adom 600.0 7228 Paid
2024-08-27 Sakina 200.0 6230 Paid
2024-08-27 Akoto Justice 20.0 3782 Paid
2024-08-27 Comfort Mensah 100.0 2832 Paid
2024-08-27 Comfort Mensah 80.0 8773 Paid
2024-08-27 Philomena Twumasi Ankrah 4.0 1263 Paid
2024-08-27 Ansah Alexander Kodom 525.0 9747 Paid
2024-08-27 OSEI KOFI ABEDINAGO 76.0 9541 Paid
2024-08-27 Ansah Alexander Kodom 5.0 9952 Paid
2024-08-27 OSEI KOFI ABEDINAGO 178.0 9541 Paid
2024-08-27 OSEI KOFI ABEDINAGO 100.0 9541 Paid
2024-08-27 Tutuwaa Mary 40.0 0642 Paid
2024-08-27 Philomena Twumasi Ankrah 5.0 3795 Paid
2024-08-27 Akoto Justice 20.0 8539 Paid
2024-08-27 Samuel Mensah 1.0 2221 Paid
2024-08-27 Sakina 40.0 1154 Paid
2024-08-27 Akoto Justice 100.0 6642 Paid
2024-08-27 Samuel Mensah 4.0 0394 Paid
2024-08-27 Samuel Mensah 6.0 9004 Paid
2024-08-27 Samuel Mensah 8.0 6715 Paid
2024-08-27 Philomena Twumasi Ankrah 30.0 4252 Paid
2024-08-27 Philomena Twumasi Ankrah 40.0 3476 Paid
2024-08-27 Akoto Justice 10.0 0009 Paid
2024-08-27 Akoto Justice 50.0 1722 Paid
2024-08-27 Akoto Justice 80.0 8610 Paid
2024-08-27 Akoto Justice 20.0 9498 Paid
2024-08-27 Akoto Justice 20.0 3468 Paid
2024-08-27 Akoto Justice 30.0 2020 Paid
2024-08-27 Odame Addy Prince 20.0 7508 Paid
2024-08-27 Comfort Mensah 10.0 8256 Paid
2024-08-27 Comfort Mensah 20.0 8256 Paid
2024-08-27 Philomena Twumasi Ankrah 20.0 0590 Paid
2024-08-27 Jerry Dadzie 5.0 8529 Paid
2024-08-27 Abukarim Hawa 10.0 8529 Paid
2024-08-27 Odame Addy Prince 20.0 2934 Paid
2024-08-27 Tutuwaa Mary 20.0 8256 Paid
2024-08-27 OSEI KOFI ABEDINAGO 100.0 8000 Paid
2024-08-27 Akoto Justice 20.0 1851 Paid
2024-08-27 Akoto Justice 20.0 9317 Paid
2024-08-27 Akoto Justice 20.0 7169 Paid
2024-08-27 Philomena Twumasi Ankrah 1.0 0364 Paid
2024-08-27 Philomena Twumasi Ankrah 20.0 9550 Paid
2024-08-27 Philomena Twumasi Ankrah 200.0 1263 Paid
2024-08-27 OSEI KOFI ABEDINAGO 100.0 2986 Paid
2024-08-27 Thomas Ankobea Boakye 20.0 7876 Paid
2024-08-27 Philomena Twumasi Ankrah 6.0 4252 Paid
2024-08-27 Akoto Justice 40.0 8610 Paid
2024-08-27 RICHARD LONTAH 10.0 1078 Paid
2024-08-27 Jerry Dadzie 10.0 1078 Paid
2024-08-27 Thomas Ankobea Boakye 20.0 3729 Paid
2024-08-27 Boateng Serwaa Iren 10.0 8253 Paid
2024-08-27 OSEI KOFI ABEDINAGO 6.0 2986 Paid
2024-08-27 OSEI KOFI ABEDINAGO 190.0 2986 Paid
2024-08-27 OSEI KOFI ABEDINAGO 200.0 2986 Paid
2024-08-27 OSEI KOFI ABEDINAGO 200.0 2986 Paid
2024-08-27 Samuel Mensah 100.0 7067 Paid
2024-08-26 Thomas Ankobea Boakye 10.0 0504 Paid
2024-08-26 Lawrence Abeantor 40.0 6568 Paid
2024-08-26 Thomas Ankobea Boakye 10.0 0701 Paid
2024-08-26 Thomas Ankobea Boakye 15.0 3639 Paid
2024-08-26 Thomas Ankobea Boakye 15.0 3639 Paid
2024-08-26 Thomas Ankobea Boakye 10.0 5701 Paid
2024-08-26 OSEI KOFI ABEDINAGO 31.0 2986 Paid
2024-08-26 OSEI KOFI ABEDINAGO 32.0 2986 Paid
2024-08-26 Philomena Twumasi Ankrah 4.0 2513 Paid
2024-08-26 Philomena Twumasi Ankrah 6.0 2513 Paid
2024-08-26 Asante Oduro Emmanuel 7.0 5045 Paid
2024-08-26 Addai Takyi Pearl 2.0 6255 Paid
2024-08-26 Sakina 400.0 6230 Paid
2024-08-26 Thomas Ankobea Boakye 2.0 7495 Paid
2024-08-26 Theophilus Sarpeh 3.0 9714 Paid
2024-08-26 Theophilus Sarpeh 40.0 2780 Paid
2024-08-26 Tutuwaa Mary 5.0 4494 Paid
2024-08-26 Theophilus Sarpeh 3.0 6485 Paid
2024-08-26 Comfort Mensah 20.0 5568 Paid
2024-08-26 Samuel Mensah 10.0 0586 Paid
2024-08-26 Samuel Mensah 10.0 0586 Paid
2024-08-26 Samuel Mensah 40.0 6715 Paid
2024-08-26 Samuel Mensah 40.0 6715 Paid
2024-08-26 Samuel Mensah 20.0 6715 Paid
2024-08-26 Abukarim Hawa 2.0 4017 Paid
2024-08-26 Theophilus Sarpeh 20.0 9714 Paid
2024-08-26 Thomas Ankobea Boakye 10.0 7422 Paid
2024-08-26 Jerry Dadzie 20.0 9762 Paid
2024-08-26 Lawrence Abeantor 50.0 4346 Paid
2024-08-25 Comfort Mensah 50.0 8673 Paid
2024-08-25 Comfort Mensah 50.0 8673 Paid
2024-08-25 Abukarim Hawa 10.0 4518 Paid
2024-08-25 Addai Takyi Pearl 10.0 3106 Paid
2024-08-25 Thomas Ankobea Boakye 10.0 1634 Paid
2024-08-25 OSEI KOFI ABEDINAGO 50.0 7277 Paid
2024-08-25 Tutuwaa Mary 2.0 7645 Paid
2024-08-25 Lawrence Abeantor 2.0 2734 Paid
2024-08-25 OSEI KOFI ABEDINAGO 10.0 7277 Paid
2024-08-25 Asante Oduro Emmanuel 4.0 5045 Paid
2024-08-25 Addai Takyi Pearl 4.0 8308 Paid
2024-08-25 Abukarim Hawa 40.0 8038 Paid
2024-08-25 Tutuwaa Mary 2.0 3161 Paid
2024-08-25 Addai Takyi Pearl 20.0 1902 Paid
2024-08-25 Addai Takyi Pearl 20.0 1980 Paid
2024-08-25 Addai Takyi Pearl 5.0 7202 Paid
2024-08-25 Theophilus Sarpeh 10.0 9714 Paid
2024-08-25 Abukarim Hawa 10.0 5658 Paid
2024-08-25 Addai Takyi Pearl 40.0 7718 Paid
2024-08-25 Jerry Dadzie 5.0 5658 Paid
2024-08-25 Jerry Dadzie 5.0 5658 Paid
2024-08-25 Addai Takyi Pearl 10.0 4638 Paid
2024-08-25 Addai Takyi Pearl 4.0 5664 Paid
2024-08-25 Theophilus Sarpeh 10.0 9714 Paid
2024-08-25 Lawrence Abeantor 1.0 3673 Paid
2024-08-24 Addai Takyi Pearl 10.0 9018 Paid
2024-08-24 Addai Takyi Pearl 10.0 5664 Paid
2024-08-24 Odame Addy Prince 20.0 0549 Paid
2024-08-24 Lawrence Abeantor 200.0 4012 Paid
2024-08-24 Odame Addy Prince 20.0 1092 Paid
2024-08-24 Odame Addy Prince 10.0 1839 Paid
2024-08-24 Odame Addy Prince 20.0 8276 Paid
2024-08-24 Odame Addy Prince 10.0 3383 Paid
2024-08-24 Odame Addy Prince 20.0 4874 Paid
2024-08-24 Odame Addy Prince 20.0 9593 Paid
2024-08-24 Comfort Mensah 10.0 8773 Paid
2024-08-24 OSEI KOFI ABEDINAGO 25.0 9541 Paid
2024-08-24 Tutuwaa Mary 2.0 7373 Paid
2024-08-24 Odame Addy Prince 15.0 2934 Paid
2024-08-24 Comfort Mensah 10.0 8773 Paid
2024-08-24 Comfort Mensah 20.0 8773 Paid
2024-08-24 Addai Takyi Pearl 8.0 4248 Paid
2024-08-24 OSEI KOFI ABEDINAGO 50.0 9541 Paid
2024-08-24 OSEI KOFI ABEDINAGO 50.0 9541 Paid
2024-08-24 Addai Takyi Pearl 10.0 8228 Paid
2024-08-24 Addai Takyi Pearl 80.0 3795 Paid
2024-08-24 Addai Takyi Pearl 20.0 8488 Paid
2024-08-24 Jerry Dadzie 12.0 9762 Paid
2024-08-24 Odame Addy Prince 30.0 2934 Paid
2024-08-24 Odame Addy Prince 5.0 8745 Paid
2024-08-23 Addai Takyi Pearl 2.0 2031 Paid
2024-08-23 OSEI KOFI ABEDINAGO 40.0 3446 Paid
2024-08-23 Addai Takyi Pearl 20.0 3071 Paid
2024-08-23 OSEI KOFI ABEDINAGO 6.0 9044 Paid
2024-08-23 Boateng Serwaa Iren 100.0 8253 Paid
2024-08-23 Addai Takyi Pearl 100.0 3795 Paid
2024-08-23 Addai Takyi Pearl 20.0 3711 Paid
2024-08-22 Thomas Ankobea Boakye 20.0 6061 Paid
2024-08-22 Thomas Ankobea Boakye 20.0 8431 Paid
2024-08-22 Comfort Mensah 11.0 8773 Paid
2024-08-22 Tutuwaa Mary 40.0 3446 Paid
2024-08-22 Thomas Ankobea Boakye 20.0 2057 Paid
2024-08-22 Comfort Mensah 4.0 2828 Paid
2024-08-22 Comfort Mensah 3.0 2828 Paid
2024-08-22 Asante Oduro Emmanuel 10.0 3945 Paid
2024-08-22 Comfort Mensah 24.0 8305 Paid
2024-08-22 Philomena Twumasi Ankrah 4.0 2684 Paid
2024-08-22 Theophilus Sarpeh 10.0 9714 Paid
2024-08-22 Philomena Twumasi Ankrah 8.0 9799 Paid
2024-08-22 Comfort Mensah 6.0 8773 Paid
2024-08-22 Comfort Mensah 20.0 8682 Paid
2024-08-22 Comfort Mensah 20.0 8682 Paid
2024-08-21 Addai Takyi Pearl 20.0 3476 Paid
2024-08-21 Asante Oduro Emmanuel 40.0 5045 Paid
2024-08-20 Comfort Mensah 20.0 8773 Paid
2024-08-20 Comfort Mensah 20.0 8773 Paid
2024-08-20 Abukarim Hawa 20.0 0114 Paid
2024-08-20 Asante Oduro Emmanuel 40.0 5045 Paid
2024-08-20 OSEI TWUM EMMANUEL 1.0 9529 Paid
2024-08-20 Asante Oduro Emmanuel 30.0 9025 Paid
2024-08-20 Addai Takyi Pearl 6.0 7951 Paid
2024-08-20 Addai Takyi Pearl 10.0 8896 Paid
2024-08-20 Addai Takyi Pearl 1.0 7549 Paid
2024-08-20 Addai Takyi Pearl 10.0 7270 Paid
2024-08-20 Asante Oduro Emmanuel 1.0 0486 Paid
2024-08-20 Lawrence Abeantor 1.0 2211 Paid
2024-08-20 Asante Oduro Emmanuel 20.0 5386 Paid
2024-08-20 Asante Oduro Emmanuel 10.0 5386 Paid
2024-08-19 Asante Oduro Emmanuel 5.0 2373 Paid
2024-08-19 Asante Oduro Emmanuel 19.0 3154 Paid
2024-08-19 Kwakye Chelsea Dwamena 20.0 3466 Paid
2024-08-19 Asante Oduro Emmanuel 2.0 3815 Paid
2024-08-18 Tutuwaa Mary 30.0 0817 Paid
2024-08-18 Asante Oduro Emmanuel 20.0 4850 Paid
2024-08-18 Comfort Mensah 20.0 8773 Paid
2024-08-18 Comfort Mensah 10.0 8773 Paid
2024-08-18 Comfort Mensah 10.0 8773 Paid
2024-08-17 Asante Oduro Emmanuel 10.0 2068 Paid
2024-08-17 Lawrence Abeantor 20.0 3621 Paid
2024-08-17 Tutuwaa Mary 15.0 3621 Paid
2024-08-17 Abukarim Hawa 15.0 3621 Paid
2024-08-17 Addai Takyi Pearl 10.0 1162 Paid
2024-08-17 Asante Oduro Emmanuel 14.0 5045 Paid
2024-08-16 OSEI KOFI ABEDINAGO 3.0 9044 Paid
2024-08-16 Lawrence Abeantor 50.0 9014 Paid
2024-08-16 Abukarim Hawa 20.0 9378 Paid
2024-08-16 Asante Oduro Emmanuel 20.0 5045 Paid
2024-08-16 Abukarim Hawa 10.0 7201 Paid
2024-08-16 Ansah Alexander Kodom 20.0 0114 Paid
2024-08-16 Abukarim Hawa 20.0 7880 Paid
2024-08-16 Tutuwaa Mary 6.0 4385 Paid
2024-08-16 OSEI KOFI ABEDINAGO 4.0 3067 Paid
2024-08-16 Asante Oduro Emmanuel 32.0 5045 Paid
2024-08-16 Theophilus Sarpeh 20.0 9714 Paid
2024-08-15 Comfort Mensah 10.0 8773 Paid
2024-08-15 Asante Oduro Emmanuel 12.0 2676 Paid
2024-08-15 RICHARD LONTAH 10.0 3303 Paid
2024-08-15 Jerry Dadzie 10.0 3303 Paid
2024-08-15 Samuel Mensah 14.0 3391 Paid
2024-08-15 Asante Oduro Emmanuel 4.0 2676 Paid
2024-08-15 Addai Takyi Pearl 50.0 7518 Paid
2024-08-15 Lawrence Abeantor 10.0 2022 Paid
2024-08-15 Abukarim Hawa 1.0 2009 Paid
2024-08-15 Abukarim Hawa 20.0 2009 Paid
2024-08-15 Asante Oduro Emmanuel 10.0 6286 Paid
2024-08-15 Asante Oduro Emmanuel 20.0 2140 Paid
2024-08-15 Abukarim Hawa 8.0 9180 Paid
2024-08-15 RICHARD LONTAH 8.0 9180 Paid
2024-08-14 Ansah Alexander Kodom 1.0 8729 Paid
2024-08-14 Asante Oduro Emmanuel 40.0 5045 Paid
2024-08-14 Asante Oduro Emmanuel 10.0 9236 Paid
2024-08-14 Afari Djan Daniel 6.0 9541 Paid
2024-08-14 Samuel Mensah 40.0 3394 Paid
2024-08-14 Abukarim Hawa 10.0 2009 Paid
2024-08-14 Abukarim Hawa 4.0 8688 Paid
2024-08-14 Abukarim Hawa 30.0 2009 Paid
2024-08-14 Asante Oduro Emmanuel 1.0 8954 Paid
2024-08-14 Samuel Mensah 1.0 3391 Paid
2024-08-14 Abukarim Hawa 20.0 2009 Paid
2024-08-14 Samuel Mensah 20.0 4971 Paid
2024-08-14 Lawrence Abeantor 4.0 5890 Paid
2024-08-14 Tutuwaa Mary 250.0 5124 Paid
2024-08-13 Tutuwaa Mary 100.0 9755 Paid
2024-08-13 Asante Oduro Emmanuel 40.0 5045 Paid
2024-08-13 Abukarim Hawa 5.0 5873 Paid
2024-08-13 Lawrence Abeantor 50.0 5277 Paid
2024-08-13 Tutuwaa Mary 4.0 3446 Paid
2024-08-13 Tutuwaa Mary 10.0 3446 Paid
2024-08-13 Asante Oduro Emmanuel 5.0 1823 Paid
2024-08-13 Addai Takyi Pearl 2.0 8861 Paid
2024-08-13 Comfort Mensah 8.0 9180 Paid
2024-08-13 Jerry Dadzie 2.0 0339 Paid
2024-08-13 Abukarim Hawa 20.0 9762 Paid
2024-08-13 Comfort Mensah 4.0 0287 Paid
2024-08-13 Comfort Mensah 4.0 0287 Paid
2024-08-13 Comfort Mensah 4.0 8773 Paid
2024-08-13 Comfort Mensah 10.0 8773 Paid
2024-08-13 Comfort Mensah 5.0 7492 Paid
2024-08-13 Asante Oduro Emmanuel 10.0 5045 Paid
2024-08-13 Comfort Mensah 10.0 8704 Paid
2024-08-13 Comfort Mensah 10.0 8704 Paid
2024-08-13 Asante Oduro Emmanuel 62.0 5045 Paid
2024-08-13 Comfort Mensah 20.0 8773 Paid
2024-08-13 Comfort Mensah 20.0 8773 Paid
2024-08-13 Abukarim Hawa 30.0 2009 Paid
2024-08-13 Abukarim Hawa 2.0 4207 Paid
2024-08-12 Theophilus Sarpeh 20.0 0725 Paid
2024-08-12 Theophilus Sarpeh 10.0 5588 Paid
2024-08-12 Samuel Mensah 60.0 6323 Paid
2024-08-12 Theophilus Sarpeh 10.0 9714 Paid
2024-08-12 Asante Oduro Emmanuel 1.0 8954 Paid
2024-08-12 Jerry Dadzie 50.0 9762 Paid
2024-08-12 Asante Oduro Emmanuel 20.0 5045 Paid
2024-08-12 Theophilus Sarpeh 30.0 4525 Paid
2024-08-11 Lawrence Abeantor 50.0 4346 Paid
2024-08-11 Tutuwaa Mary 6.0 0002 Paid
2024-08-11 Abukarim Hawa 10.0 7491 Paid
2024-08-11 Tutuwaa Mary 50.0 3446 Paid
2024-08-11 Asante Oduro Emmanuel 10.0 0549 Paid
2024-08-11 Addai Takyi Pearl 10.0 1887 Paid
2024-08-10 Theophilus Sarpeh 1.0 6485 Paid
2024-08-10 RICHARD LONTAH 20.0 8455 Paid
2024-08-10 Comfort Mensah 20.0 8773 Paid
2024-08-10 Comfort Mensah 20.0 8773 Paid
2024-08-10 Asante Oduro Emmanuel 6.0 5045 Paid
2024-08-10 Lawrence Abeantor 10.0 7293 Paid
2024-08-10 Theophilus Sarpeh 60.0 4525 Paid
2024-08-10 Asante Oduro Emmanuel 120.0 5045 Paid
2024-08-10 Addai Takyi Pearl 20.0 3795 Paid
2024-08-10 Theophilus Sarpeh 50.0 2780 Paid
2024-08-10 Theophilus Sarpeh 20.0 9714 Paid
2024-08-10 Theophilus Sarpeh 20.0 9714 Paid
2024-08-09 Addai Takyi Pearl 8.0 3076 Paid
2024-08-09 Jerry Dadzie 200.0 9762 Paid
2024-08-09 Jerry Dadzie 10.0 9180 Paid
2024-08-09 RICHARD LONTAH 10.0 6053 Paid
2024-08-08 Abukarim Hawa 4.0 4207 Paid
2024-08-08 Abukarim Hawa 40.0 7089 Paid
2024-08-08 Abukarim Hawa 10.0 4207 Paid
2024-08-08 Addai Takyi Pearl 60.0 0127 Paid
2024-08-08 RICHARD LONTAH 10.0 4207 Paid
2024-08-08 Jerry Dadzie 10.0 4207 Paid
2024-08-08 Theophilus Sarpeh 40.0 4525 Paid
2024-08-08 Tutuwaa Mary 20.0 3446 Paid
2024-08-07 Lawrence Abeantor 1.0 3487 Paid
2024-08-07 Tutuwaa Mary 40.0 7949 Paid
2024-08-07 Thomas Ankobea Boakye 10.0 3446 Paid
2024-08-07 Comfort Mensah 12.0 3446 Paid
2024-08-07 Tutuwaa Mary 30.0 3446 Paid
2024-08-07 Theophilus Sarpeh 1.0 6914 Paid
2024-08-07 Odame Addy Prince 2.0 1587 Paid
2024-08-07 Odame Addy Prince 2.0 5903 Paid
2024-08-07 Comfort Mensah 20.0 8013 Paid
2024-08-07 Frimpong Kwaku 4.0 7636 Paid
2024-08-07 Comfort Mensah 20.0 8013 Paid
2024-08-07 Frimpong Kwaku 6.0 7636 Paid
2024-08-07 Addai Takyi Pearl 20.0 7802 Paid
2024-08-07 Abukarim Hawa 2.0 1587 Paid
2024-08-07 Asante Oduro Emmanuel 2.0 1473 Paid
2024-08-07 Boateng Serwaa Iren 23.0 3480 Paid
2024-08-07 Tutuwaa Mary 40.0 9180 Paid
2024-08-06 Frimpong Kwaku 10.0 7679 Paid
2024-08-06 Frimpong Kwaku 1.0 4659 Paid
2024-08-06 Addai Takyi Pearl 20.0 7986 Paid
2024-08-06 Frimpong Kwaku 4.0 2334 Paid
2024-08-06 Boateng Serwaa Iren 2.0 5352 Paid
2024-08-06 Frimpong Kwaku 20.0 4842 Paid
2024-08-06 Frimpong Kwaku 1.0 6916 Paid
2024-08-06 Addai Takyi Pearl 10.0 7097 Paid
2024-08-06 Boateng Serwaa Iren 20.0 3724 Paid
2024-08-06 Kwakye Chelsea Dwamena 5.0 8895 Paid
2024-08-06 Comfort Mensah 30.0 8773 Paid
2024-08-06 Comfort Mensah 60.0 2832 Paid
2024-08-06 Lawrence Abeantor 1.0 6098 Paid
2024-08-06 Addai Takyi Pearl 2.0 7556 Paid
2024-08-06 Addai Takyi Pearl 11.0 3795 Paid
2024-08-06 Addai Takyi Pearl 11.0 3795 Paid
2024-08-06 Addai Takyi Pearl 10.0 0933 Paid
2024-08-06 Addai Takyi Pearl 4.0 0933 Paid
2024-08-06 Addai Takyi Pearl 2.0 7418 Paid
2024-08-06 Theophilus Sarpeh 10.0 9714 Paid
2024-08-06 Jerry Dadzie 4.0 5873 Paid
2024-08-06 Frimpong Kwaku 10.0 1567 Paid
2024-08-06 Theophilus Sarpeh 20.0 9714 Paid
2024-08-06 Ansah Alexander Kodom 20.0 8729 Paid
2024-08-06 Ansah Alexander Kodom 2.0 8729 Paid
2024-08-06 Boateng Serwaa Iren 80.0 3724 Paid
2024-08-06 Jerry Dadzie 20.0 4320 Paid
2024-08-05 Lawrence Abeantor 1.0 2211 Paid
2024-08-05 Boateng Serwaa Iren 5.0 8364 Paid
2024-08-05 Lawrence Abeantor 1.0 8657 Paid
2024-08-05 Boateng Serwaa Iren 100.0 3480 Paid
2024-08-05 Abukarim Hawa 40.0 4207 Paid
2024-08-05 OSEI KOFI ABEDINAGO 30.0 9541 Paid
2024-08-05 OSEI KOFI ABEDINAGO 30.0 9541 Paid
2024-08-05 OSEI KOFI ABEDINAGO 30.0 9541 Paid
2024-08-05 OSEI KOFI ABEDINAGO 30.0 9541 Paid
2024-08-05 OSEI KOFI ABEDINAGO 30.0 9541 Paid
2024-08-05 Kwakye Chelsea Dwamena 10.0 3466 Paid
2024-08-05 Kwakye Chelsea Dwamena 50.0 3466 Paid
2024-08-05 Frimpong Kwaku 10.0 1567 Paid
2024-08-05 Theophilus Sarpeh 20.0 4932 Paid
2024-08-05 Philomena Twumasi Ankrah 2.0 1263 Paid
2024-08-05 Tutuwaa Mary 200.0 8565 Paid
2024-08-05 Tutuwaa Mary 10.0 9755 Paid
2024-08-05 Theophilus Sarpeh 20.0 2780 Paid
2024-08-05 Tutuwaa Mary 100.0 3446 Paid
2024-08-05 Tutuwaa Mary 10.0 8541 Paid
2024-08-05 Tutuwaa Mary 2.0 6112 Paid
2024-08-05 Theophilus Sarpeh 5.0 9714 Paid
2024-08-05 Theophilus Sarpeh 20.0 9714 Paid
2024-08-04 Jerry Dadzie 50.0 9762 Paid
2024-08-04 OSEI TWUM EMMANUEL 10.0 3573 Paid
2024-08-04 OSEI TWUM EMMANUEL 10.0 3573 Paid
2024-08-04 OSEI TWUM EMMANUEL 1.0 6316 Paid
2024-08-04 Tutuwaa Mary 20.0 3446 Paid
2024-08-04 Abukarim Hawa 20.0 3093 Paid
2024-08-04 Philomena Twumasi Ankrah 20.0 9847 Paid
2024-08-04 Theophilus Sarpeh 5.0 3885 Paid
2024-08-04 Kwakye Chelsea Dwamena 20.0 3026 Paid
2024-08-03 Philomena Twumasi Ankrah 100.0 1263 Paid
2024-08-03 Philomena Twumasi Ankrah 5.0 3189 Paid
2024-08-03 Frimpong Kwaku 10.0 0148 Paid
2024-08-03 Ansah Alexander Kodom 10.0 8729 Paid
2024-08-03 Asante Oduro Emmanuel 10.0 5470 Paid
2024-08-03 Frimpong Kwaku 1.0 2568 Paid
2024-08-03 Arthur Gideon 10.0 5978 Paid
2024-08-03 Philomena Twumasi Ankrah 1.0 0163 Paid
2024-08-03 Philomena Twumasi Ankrah 1.0 0163 Paid
2024-08-03 Philomena Twumasi Ankrah 1.0 0163 Paid
2024-08-03 Philomena Twumasi Ankrah 1.0 0163 Paid
2024-08-03 Philomena Twumasi Ankrah 1.0 0163 Paid
2024-08-03 Philomena Twumasi Ankrah 1.0 0163 Paid
2024-08-03 Philomena Twumasi Ankrah 1.0 0163 Paid
2024-08-03 Philomena Twumasi Ankrah 1.0 0163 Paid
2024-08-03 Sakina 50.0 6230 Paid
2024-08-03 Frimpong Kwaku 1.0 7920 Paid
2024-08-03 Philomena Twumasi Ankrah 80.0 1263 Paid
2024-08-03 Boateng Serwaa Iren 1.0 1205 Paid
2024-08-03 Boateng Serwaa Iren 1.0 1205 Paid
2024-08-03 Philomena Twumasi Ankrah 8.0 1263 Paid
2024-08-03 Lawrence Abeantor 5.0 2594 Paid
2024-08-02 Kwakye Chelsea Dwamena 10.0 3466 Paid
2024-08-02 Kwakye Chelsea Dwamena 29.0 3466 Paid
2024-08-02 Frimpong Kwaku 5.0 5698 Paid
2024-08-02 Frimpong Kwaku 5.0 4393 Paid
2024-08-02 Theophilus Sarpeh 1.0 6485 Paid
2024-08-02 Thomas Ankobea Boakye 20.0 9096 Paid
2024-08-02 Boateng Serwaa Iren 5.0 3724 Paid
