Payment Information/ All Payments

USSD Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2024-07-26 CONSTANCE 3.0 7423 Paid
2024-07-25 CONSTANCE 11.0 2686 Paid
2024-07-25 CONSTANCE 10.0 2686 Paid
2024-07-25 CONSTANCE 8.0 6518 Paid
2024-07-25 CONSTANCE 20.0 2686 Paid
2024-07-25 CONSTANCE 10.0 3563 Paid
2024-07-25 CONSTANCE 10.0 4457 Paid
2024-07-25 CONSTANCE 10.0 6651 Paid
2024-07-25 MIRIAM 10.0 1871 Paid
2024-07-24 CONSTANCE 25.0 2686 Paid
2024-07-24 CONSTANCE 10.0 2686 Paid
2024-07-24 CONSTANCE 10.0 7491 Paid
2024-07-23 CONSTANCE 50.0 1786 Paid
2024-07-23 CONSTANCE 20.0 3481 Paid
2024-07-23 CONSTANCE 10.0 8353 Paid
2024-07-23 CONSTANCE 10.0 2940 Paid
2024-07-23 CONSTANCE 10.0 8283 Paid
2024-07-23 CONSTANCE 10.0 1193 Paid
2024-07-23 MIRIAM 8.0 1776 Paid
2024-07-22 CONSTANCE 5.0 6981 Paid
2024-07-22 CONSTANCE 10.0 2686 Paid
2024-07-22 CONSTANCE 10.0 9678 Paid
2024-07-22 CONSTANCE 10.0 3303 Paid
2024-07-22 CONSTANCE 100.0 2686 Paid
2024-07-22 CONSTANCE 12.0 6817 Paid
2024-07-22 ESTHER 20.0 7691 Paid
2024-07-22 ESTHER 8.0 7691 Paid
2024-07-22 ESTHER 50.0 7691 Paid
2024-07-22 CONSTANCE 5.0 3051 Paid
2024-07-22 CONSTANCE 20.0 3854 Paid
2024-07-22 CONSTANCE 10.0 0690 Paid
2024-07-22 CONSTANCE 20.0 2686 Paid
2024-07-22 CONSTANCE 30.0 8739 Paid
2024-07-22 MIRIAM 12.0 7845 Paid
2024-07-22 MIRIAM 10.0 6505 Paid
2024-07-22 CONSTANCE 5.0 5261 Paid
2024-07-22 CONSTANCE 5.0 5261 Paid
2024-07-22 CONSTANCE 20.0 5902 Paid
2024-07-22 CONSTANCE 2.0 0153 Paid
2024-07-22 MIRIAM 10.0 5731 Paid
2024-07-22 CONSTANCE 2.0 3760 Paid
2024-07-22 CONSTANCE 7.0 5684 Paid
2024-07-22 CONSTANCE 10.0 9250 Paid
2024-07-22 CONSTANCE 5.0 9024 Paid
2024-07-21 ESTHER 200.0 7918 Paid
2024-07-21 ESTHER 5.0 6729 Paid
2024-07-21 ESTHER 5.0 7918 Paid
2024-07-21 ESTHER 30.0 7918 Paid
2024-07-21 ESTHER 10.0 7918 Paid
2024-07-21 ESTHER 100.0 7918 Paid
2024-07-21 ESTHER 10.0 7918 Paid
2024-07-21 CONSTANCE 5.0 8288 Paid
2024-07-21 ESTHER 5.0 5029 Paid
2024-07-21 ESTHER 5.0 8612 Paid
2024-07-21 ESTHER 2.0 3474 Paid
2024-07-21 ESTHER 10.0 5420 Paid
2024-07-21 ESTHER 15.0 5426 Paid
2024-07-21 ESTHER 16.0 7691 Paid
2024-07-21 CONSTANCE 10.0 6905 Paid
2024-07-21 ESTHER 2.0 0054 Paid
2024-07-21 CONSTANCE 6.0 1498 Paid
2024-07-21 CONSTANCE 3.0 4757 Paid
2024-07-21 ESTHER 3.0 4757 Paid
2024-07-21 ESTHER 2.0 9924 Paid
2024-07-21 ESTHER 5.0 0818 Paid
2024-07-21 ESTHER 2.0 6482 Paid
2024-07-21 ESTHER 6.0 7918 Paid
2024-07-21 ESTHER 10.0 7918 Paid
2024-07-21 ESTHER 2.0 5982 Paid
2024-07-21 ESTHER 100.0 7918 Paid
2024-07-21 CONSTANCE 5.0 9187 Paid
2024-07-20 ESTHER 1.0 1077 Paid
2024-07-20 ESTHER 1.0 0806 Paid
2024-07-20 ESTHER 3.0 7630 Paid
2024-07-20 ESTHER 2.0 4755 Paid
2024-07-20 ESTHER 3.0 7691 Paid
2024-07-20 CONSTANCE 5.0 8997 Paid
2024-07-19 MIRIAM 10.0 9877 Paid
2024-07-19 MIRIAM 10.0 7100 Paid
2024-07-19 CONSTANCE 50.0 3533 Paid
2024-07-19 ESTHER 6.0 7918 Paid
2024-07-19 ESTHER 10.0 9466 Paid
2024-07-19 ESTHER 5.0 5698 Paid
2024-07-19 CONSTANCE 21.0 7132 Paid
2024-07-19 CONSTANCE 10.0 5183 Paid
2024-07-19 MIRIAM 4.0 0078 Paid
2024-07-19 MIRIAM 1.0 0078 Paid
2024-07-19 CONSTANCE 1.0 5889 Paid
2024-07-19 CONSTANCE 5.0 9565 Paid
2024-07-18 CONSTANCE 50.0 2686 Paid
2024-07-18 CONSTANCE 10.0 2686 Paid
2024-07-18 MIRIAM 20.0 6505 Paid
2024-07-18 ESTHER 5.0 3747 Paid
2024-07-18 MIRIAM 20.0 6505 Paid
2024-07-18 MIRIAM 5.0 1644 Paid
2024-07-18 MIRIAM 10.0 0849 Paid
2024-07-16 CONSTANCE 5.0 9742 Paid
2024-07-16 ESTHER 20.0 2417 Paid
2024-07-16 ESTHER 5.0 4190 Paid
2024-07-16 ESTHER 2.0 2265 Paid
2024-07-16 ESTHER 5.0 5134 Paid
2024-07-16 ESTHER 5.0 8288 Paid
2024-07-16 ESTHER 3.0 5801 Paid
2024-07-16 CONSTANCE 20.0 1432 Paid
2024-07-16 CONSTANCE 50.0 2686 Paid
2024-07-16 ESTHER 10.0 9366 Paid
2024-07-16 CONSTANCE 9.0 0374 Paid
2024-07-16 ESTHER 5.0 2086 Paid
2024-07-16 ESTHER 2.0 7691 Paid
2024-07-16 ESTHER 5.0 7691 Paid
2024-07-16 ESTHER 4.0 7691 Paid
2024-07-16 CONSTANCE 50.0 2686 Paid
2024-07-15 ESTHER 10.0 9998 Paid
2024-07-15 CONSTANCE 5.0 6153 Paid
2024-07-15 CONSTANCE 2.0 4024 Paid
2024-07-15 CONSTANCE 10.0 8442 Paid
2024-07-15 CONSTANCE 5.0 1862 Paid
2024-07-15 ESTHER 5.0 7691 Paid
2024-07-14 ESTHER 10.0 9232 Paid
2024-07-14 CONSTANCE 2.0 4339 Paid
2024-07-14 ESTHER 20.0 6861 Paid
2024-07-14 ESTHER 5.0 7685 Paid
2024-07-14 ESTHER 2.0 3498 Paid
2024-07-14 CONSTANCE 20.0 8469 Paid
2024-07-13 ESTHER 5.0 0770 Paid
2024-07-13 CONSTANCE 70.0 2686 Paid
2024-07-13 ESTHER 1.0 8908 Paid
2024-07-12 ESTHER 5.0 0670 Paid
2024-07-12 CONSTANCE 5.0 2686 Paid
2024-07-12 ESTHER 2.0 9393 Paid
2024-07-12 ESTHER 1.0 9393 Paid
2024-07-12 ESTHER 5.0 3929 Paid
2024-07-12 MIRIAM 10.0 0525 Paid
2024-07-12 MIRIAM 5.0 6505 Paid
2024-07-12 ESTHER 5.0 7918 Paid
2024-07-12 ESTHER 1.0 9366 Paid
2024-07-12 CONSTANCE 20.0 8226 Paid
2024-07-12 CONSTANCE 30.0 8052 Paid
2024-07-11 ESTHER 20.0 0498 Paid
2024-07-11 CONSTANCE 10.0 2485 Paid
2024-07-11 CONSTANCE 4.0 4248 Paid
2024-07-10 CONSTANCE 3.0 2466 Paid
2024-07-10 CONSTANCE 2.0 2914 Paid
2024-07-10 CONSTANCE 5.0 3279 Paid
2024-07-10 CONSTANCE 30.0 8391 Paid
2024-07-10 CONSTANCE 10.0 2686 Paid
2024-07-10 CONSTANCE 5.0 8549 Paid
2024-07-10 CONSTANCE 10.0 0068 Paid
2024-07-10 CONSTANCE 20.0 8133 Paid
2024-07-10 CONSTANCE 2.0 0068 Paid
2024-07-10 CONSTANCE 5.0 5495 Paid
2024-07-10 CONSTANCE 10.0 5902 Paid
2024-07-10 CONSTANCE 10.0 8540 Paid
2024-07-10 CONSTANCE 10.0 9777 Paid
2024-07-10 CONSTANCE 1.0 2686 Paid


WEB Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2024-07-17 MIRIAM 15.0 3438 Paid
2024-07-16 CONSTANCE 10.0 0449 Paid
2024-07-12 CONSTANCE 10.0 4483 Paid
2024-07-12 CONSTANCE 10.0 9686 Paid


UNCLASSIFIED Payments
Date Candidate Name Number of Votes Number used to vote Payment Status