Payment Information/ All Payments

USSD Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2024-07-17 ASHONG VINCENT 50.0 8846 Paid
2024-07-17 ASHONG VINCENT 330.0 0428 Paid
2024-07-17 ASHONG VINCENT 100.0 8846 Paid
2024-07-17 ASHONG VINCENT 100.0 8846 Paid
2024-07-17 ASHONG VINCENT 100.0 8846 Paid
2024-07-17 ASHONG VINCENT 20.0 2631 Paid
2024-07-17 ASHONG VINCENT 10.0 0096 Paid
2024-07-17 MARIAM ABDUL RAUF BEKI 1.0 0978 Paid
2024-07-17 ASHONG VINCENT 22.0 4891 Paid
2024-07-17 Mary Adams 60.0 8131 Paid
2024-07-17 ASHONG VINCENT 23.0 8846 Paid
2024-07-17 BOADI GODFRED 5.0 8618 Paid
2024-07-17 ASHONG VINCENT 4.0 4940 Paid
2024-07-17 ASHONG VINCENT 7.0 8846 Paid
2024-07-17 ASHONG VINCENT 1.0 5299 Paid
2024-07-17 DARKO DANIELLA LUKAS 20.0 1774 Paid
2024-07-17 ASHONG VINCENT 20.0 8846 Paid
2024-07-17 ASHONG VINCENT 10.0 8846 Paid
2024-07-17 BOADI GODFRED 20.0 5956 Paid
2024-07-17 ASHONG VINCENT 2.0 3462 Paid
2024-07-17 BOADI GODFRED 1.0 1245 Paid
2024-07-17 BOADI GODFRED 2.0 5914 Paid
2024-07-17 BOADI GODFRED 2.0 9760 Paid
2024-07-17 KWEKU KHALLEX 12.0 4515 Paid
2024-07-17 BOADI GODFRED 4.0 5400 Paid
2024-07-17 Harriet Cobinnah 20.0 5504 Paid
2024-07-17 ASHONG VINCENT 20.0 0952 Paid
2024-07-17 ASHONG VINCENT 50.0 8846 Paid
2024-07-17 Harriet Cobinnah 50.0 5827 Paid
2024-07-17 ASHONG VINCENT 2.0 9992 Paid
2024-07-17 ASHONG VINCENT 30.0 2798 Paid
2024-07-17 BOADI GODFRED 4.0 3238 Paid
2024-07-17 ASHONG VINCENT 12.0 7328 Paid
2024-07-17 BOADI GODFRED 100.0 4015 Paid
2024-07-17 ASHONG VINCENT 20.0 9291 Paid
2024-07-17 CHRISTIANA ADJEI TIANA 40.0 7923 Paid
2024-07-17 ASHONG VINCENT 100.0 8846 Paid
2024-07-17 CHRISTIANA ADJEI TIANA 20.0 7923 Paid
2024-07-17 MARIAM ABDUL RAUF BEKI 70.0 0948 Paid
2024-07-17 Mary Adams 40.0 3876 Paid
2024-07-17 REBECCA BOTWE 10.0 1025 Paid
2024-07-17 ASHONG VINCENT 20.0 8017 Paid
2024-07-17 ASHONG VINCENT 2.0 6617 Paid
2024-07-17 ASHONG VINCENT 20.0 4773 Paid
2024-07-17 BOADI GODFRED 40.0 6084 Paid
2024-07-17 BOADI GODFRED 1.0 8618 Paid
2024-07-17 BOADI GODFRED 20.0 7525 Paid
2024-07-17 BOADI GODFRED 100.0 7731 Paid
2024-07-17 BOADI GODFRED 20.0 6074 Paid
2024-07-17 BOADI GODFRED 2.0 9567 Paid
2024-07-17 CHRISTIANA ADJEI TIANA 10.0 4096 Paid
2024-07-16 ASHONG VINCENT 100.0 5504 Paid
2024-07-16 ASHONG VINCENT 5.0 5504 Paid
2024-07-16 BECCA 1.0 7129 Paid
2024-07-16 BOADI GODFRED 6.0 8618 Paid
2024-07-16 BOADI GODFRED 2.0 8906 Paid
2024-07-16 SULEMANA ABDUL-AWAL 50.0 3930 Paid
2024-07-16 OHENEWAA 1.0 5973 Paid
2024-07-16 ASHONG VINCENT 100.0 5504 Paid
2024-07-16 OHENEWAA 30.0 8646 Paid
2024-07-16 ASHONG VINCENT 50.0 5504 Paid
2024-07-16 BECCA 200.0 6096 Paid
2024-07-16 Mary Adams 1.0 8131 Paid
2024-07-16 Mary Adams 50.0 8131 Paid
2024-07-16 Mary Adams 100.0 8131 Paid
2024-07-16 Mary Adams 100.0 8131 Paid
2024-07-16 BECCA 20.0 6480 Paid
2024-07-16 BECCA 100.0 6096 Paid
2024-07-16 BECCA 30.0 9437 Paid
2024-07-16 SULEMANA ABDUL-AWAL 50.0 4561 Paid
2024-07-16 BECCA 50.0 5446 Paid
2024-07-16 SULEMANA ABDUL-AWAL 2.0 0814 Paid
2024-07-16 OHENEWAA 10.0 2778 Paid
2024-07-16 Abisiga Godwin 30.0 4355 Paid
2024-07-16 BOADI GODFRED 400.0 2172 Paid
2024-07-16 ASHONG VINCENT 200.0 5504 Paid
2024-07-16 BECCA 600.0 6447 Paid
2024-07-16 ASHONG VINCENT 10.0 3413 Paid
2024-07-16 OHENEWAA 50.0 4302 Paid
2024-07-16 FAITH REDEEMER AMEGBO-DELA 50.0 8271 Paid
2024-07-16 ASHONG VINCENT 10.0 3532 Paid
2024-07-16 ASHONG VINCENT 3.0 3037 Paid
2024-07-16 ASHONG VINCENT 6.0 3037 Paid
2024-07-16 ASHONG VINCENT 20.0 7769 Paid
2024-07-16 OHENEWAA 50.0 8367 Paid
2024-07-16 MARIAM ABDUL RAUF BEKI 40.0 9750 Paid
2024-07-16 ASHONG VINCENT 18.0 2562 Paid
2024-07-16 OHENEWAA 20.0 8674 Paid
2024-07-16 ASHONG VINCENT 200.0 0428 Paid
2024-07-16 ASHONG VINCENT 50.0 0428 Paid
2024-07-16 OHENEWAA 50.0 8062 Paid
2024-07-16 BECCA 300.0 8416 Paid
2024-07-16 ESTHER 100.0 2743 Paid
2024-07-16 ESTHER 50.0 5208 Paid
2024-07-16 ASHONG VINCENT 30.0 7788 Paid
2024-07-16 RETSU MAAME AMA OFFEI 20.0 4677 Paid
2024-07-16 BOADI GODFRED 400.0 2172 Paid
2024-07-16 ADJEI RACHEL KONOMA 20.0 0788 Paid
2024-07-16 ADJEI RACHEL KONOMA 10.0 0788 Paid
2024-07-15 MARIAM ABDUL RAUF BEKI 10.0 9907 Paid
2024-07-15 CHRISTIANA ADJEI TIANA 30.0 8551 Paid
2024-07-15 ASHONG VINCENT 10.0 6995 Paid
2024-07-15 ASHONG VINCENT 10.0 6995 Paid
2024-07-15 REBECCA BOTWE 2.0 0677 Paid
2024-07-15 REBECCA BOTWE 2.0 0677 Paid
2024-07-15 PIANIM RICHARD 20.0 7608 Paid
2024-07-15 PIANIM RICHARD 15.0 8843 Paid
2024-07-15 ASHONG VINCENT 10.0 2175 Paid
2024-07-15 ASHONG VINCENT 20.0 2175 Paid
2024-07-15 ASHONG VINCENT 20.0 6053 Paid
2024-07-15 CHRISTIANA ADJEI TIANA 20.0 1364 Paid
2024-07-15 CHRISTIANA ADJEI TIANA 20.0 1364 Paid
2024-07-15 MARIAM ABDUL RAUF BEKI 10.0 7609 Paid
2024-07-15 ASHONG VINCENT 2.0 2269 Paid
2024-07-15 BECCA 100.0 5446 Paid
2024-07-15 BECCA 200.0 5446 Paid
2024-07-14 ISAAC ATTAKUMA(DRASTIC) 10.0 8848 Paid
2024-07-14 FAITH REDEEMER AMEGBO-DELA 20.0 8271 Paid
2024-07-14 MARIAM ABDUL RAUF BEKI 2.0 2138 Paid
2024-07-14 OHENEWAA 100.0 0106 Paid
2024-07-14 DARKO DANIELLA LUKAS 8.0 0659 Paid
2024-07-14 OHENEWAA 5.0 9755 Paid
2024-07-14 MARIAM ABDUL RAUF BEKI 20.0 7074 Paid
2024-07-14 MARIAM ABDUL RAUF BEKI 10.0 1942 Paid
2024-07-14 OHENEWAA 20.0 4227 Paid
2024-07-14 FAITH REDEEMER AMEGBO-DELA 20.0 8271 Paid
2024-07-13 DARKO DANIELLA LUKAS 20.0 0659 Paid
2024-07-13 ESTHER 18.0 2743 Paid
2024-07-13 DARKO DANIELLA LUKAS 40.0 0659 Paid
2024-07-13 NII ARMAH ACQUAH DAVID 6.0 9502 Paid
2024-07-13 NII ARMAH ACQUAH DAVID 20.0 4694 Paid
2024-07-13 Abisiga Godwin 20.0 0627 Paid
2024-07-13 BOADI GODFRED 20.0 8618 Paid
2024-07-13 ASHONG VINCENT 80.0 5504 Paid
2024-07-13 MARIAM ABDUL RAUF BEKI 20.0 9393 Paid
2024-07-12 BOADI GODFRED 34.0 8618 Paid
2024-07-12 BOADI GODFRED 600.0 2172 Paid
2024-07-12 ASHONG VINCENT 5.0 1528 Paid
2024-07-12 BOADI GODFRED 15.0 5104 Paid
2024-07-12 ISAAC ATTAKUMA(DRASTIC) 40.0 7511 Paid
2024-07-11 ASHONG VINCENT 20.0 2534 Paid
2024-07-11 ESTHER 10.0 2743 Paid
2024-07-11 FAITH REDEEMER AMEGBO-DELA 4.0 9985 Paid
2024-07-10 Abisiga Godwin 9.0 0627 Paid
2024-07-10 BECCA 80.0 3102 Paid
2024-07-10 MARIAM ABDUL RAUF BEKI 40.0 3503 Paid
2024-07-10 MARIAM ABDUL RAUF BEKI 2.0 7183 Paid
2024-07-10 ISAAC ATTAKUMA(DRASTIC) 40.0 5211 Paid
2024-07-10 MARIAM ABDUL RAUF BEKI 50.0 9447 Paid
2024-07-10 MARIAM ABDUL RAUF BEKI 10.0 2909 Paid
2024-07-10 MARIAM ABDUL RAUF BEKI 70.0 2909 Paid
2024-07-10 BA-EZOLE RASHID (ANG-YAGNA) 20.0 4471 Paid
2024-07-10 FAITH REDEEMER AMEGBO-DELA 10.0 5476 Paid
2024-07-10 ASHONG VINCENT 100.0 5504 Paid
2024-07-10 ASHONG VINCENT 20.0 7490 Paid
2024-07-10 FAITH REDEEMER AMEGBO-DELA 2.0 8516 Paid
2024-07-10 FAITH REDEEMER AMEGBO-DELA 10.0 4263 Paid
2024-07-09 MARIAM ABDUL RAUF BEKI 10.0 0538 Paid
2024-07-09 MARIAM ABDUL RAUF BEKI 20.0 5257 Paid
2024-07-09 MARIAM ABDUL RAUF BEKI 8.0 9660 Paid
2024-07-09 CHRISTIANA ADJEI TIANA 1.0 7948 Paid
2024-07-09 CHRISTIANA ADJEI TIANA 1.0 7948 Paid
2024-07-09 ASHONG VINCENT 10.0 1344 Paid
2024-07-09 ASHONG VINCENT 20.0 8002 Paid
2024-07-09 MARIAM ABDUL RAUF BEKI 1.0 9660 Paid
2024-07-09 MORO IDDRISU 10.0 2778 Paid
2024-07-09 LAWRENCIA 10.0 2778 Paid
2024-07-09 NII ARMAH ACQUAH DAVID 10.0 2778 Paid
2024-07-09 CHRISTIANA ADJEI TIANA 20.0 2778 Paid
2024-07-09 OHENEWAA 10.0 0106 Paid
2024-07-09 ASHONG VINCENT 2.0 6994 Paid
2024-07-09 ISAAC ATTAKUMA(DRASTIC) 100.0 1889 Paid
2024-07-09 Abisiga Godwin 10.0 4355 Paid
2024-07-09 OHENEWAA 20.0 0106 Paid
2024-07-09 MARIAM ABDUL RAUF BEKI 2.0 5452 Paid
2024-07-08 MARIAM ABDUL RAUF BEKI 50.0 1162 Paid
2024-07-08 MARIAM ABDUL RAUF BEKI 2.0 2138 Paid
2024-07-08 BOADI GODFRED 200.0 2172 Paid
2024-07-08 ISAAC ATTAKUMA(DRASTIC) 10.0 9540 Paid
2024-07-08 NII ARMAH ACQUAH DAVID 10.0 9502 Paid
2024-07-08 FAITH REDEEMER AMEGBO-DELA 10.0 8017 Paid
2024-07-08 ASHONG VINCENT 40.0 0304 Paid
2024-07-08 BA-EZOLE RASHID (ANG-YAGNA) 10.0 6536 Paid
2024-07-08 FAITH REDEEMER AMEGBO-DELA 10.0 0969 Paid
2024-07-08 MARIAM ABDUL RAUF BEKI 10.0 2845 Paid
2024-07-08 MARIAM ABDUL RAUF BEKI 6.0 1609 Paid
2024-07-08 FAITH REDEEMER AMEGBO-DELA 10.0 4783 Paid
2024-07-08 FAITH REDEEMER AMEGBO-DELA 10.0 3483 Paid
2024-07-08 FAITH REDEEMER AMEGBO-DELA 3.0 1965 Paid
2024-07-08 FAITH REDEEMER AMEGBO-DELA 4.0 5412 Paid
2024-07-08 FAITH REDEEMER AMEGBO-DELA 10.0 9985 Paid
2024-07-08 FAITH REDEEMER AMEGBO-DELA 18.0 9985 Paid
2024-07-08 BA-EZOLE RASHID (ANG-YAGNA) 2.0 9510 Paid
2024-07-08 FAITH REDEEMER AMEGBO-DELA 8.0 3344 Paid
2024-07-08 FAITH REDEEMER AMEGBO-DELA 20.0 9985 Paid
2024-07-07 MARIAM ABDUL RAUF BEKI 20.0 6603 Paid
2024-07-07 FAITH REDEEMER AMEGBO-DELA 50.0 7874 Paid
2024-07-07 BECCA 10.0 7727 Paid
2024-07-07 RETSU MAAME AMA OFFEI 100.0 4230 Paid
2024-07-07 FAITH REDEEMER AMEGBO-DELA 20.0 8686 Paid
2024-07-07 MARIAM ABDUL RAUF BEKI 10.0 3374 Paid
2024-07-07 FAITH REDEEMER AMEGBO-DELA 2.0 9985 Paid
2024-07-07 RETSU MAAME AMA OFFEI 10.0 4677 Paid
2024-07-07 GYAPONG NANA AKRASI 5.0 0487 Paid
2024-07-07 FAITH REDEEMER AMEGBO-DELA 40.0 1570 Paid
2024-07-07 BOADI GODFRED 2.0 1245 Paid
2024-07-07 FAITH REDEEMER AMEGBO-DELA 4.0 8176 Paid
2024-07-07 FAITH REDEEMER AMEGBO-DELA 4.0 8176 Paid
2024-07-06 ESTHER 2.0 1860 Paid
2024-07-06 MARIAM ABDUL RAUF BEKI 2.0 1860 Paid
2024-07-06 MARIAM ABDUL RAUF BEKI 10.0 3164 Paid
2024-07-06 BECCA 20.0 5446 Paid
2024-07-06 BECCA 40.0 9785 Paid
2024-07-06 RETSU MAAME AMA OFFEI 10.0 9613 Paid
2024-07-05 ASHONG VINCENT 4.0 9534 Paid
2024-07-05 MARIAM ABDUL RAUF BEKI 50.0 0344 Paid
2024-07-05 MARIAM ABDUL RAUF BEKI 20.0 0547 Paid
2024-07-05 ASHONG VINCENT 100.0 6732 Paid
2024-07-05 FAITH REDEEMER AMEGBO-DELA 10.0 9059 Paid
2024-07-05 ISAAC ATTAKUMA(DRASTIC) 20.0 6760 Paid
2024-07-05 BAWAH SAMPSON 20.0 2099 Paid
2024-07-05 DARKO DANIELLA LUKAS 10.0 2767 Paid
2024-07-05 REBECCA BOTWE 5.0 6906 Paid
2024-07-05 DARKO DANIELLA LUKAS 10.0 2767 Paid
2024-07-04 BAWAH SAMPSON 20.0 9194 Paid
2024-07-04 REBECCA BOTWE 20.0 9842 Paid
2024-07-04 FAITH REDEEMER AMEGBO-DELA 50.0 5968 Paid
2024-07-04 REBECCA BOTWE 40.0 9569 Paid
2024-07-04 MARIAM ABDUL RAUF BEKI 50.0 0344 Paid
2024-07-04 MOHAMMED ABDUL-RAZAK 20.0 6395 Paid
2024-07-04 ASHONG VINCENT 40.0 0304 Paid
2024-07-04 ASHONG VINCENT 10.0 1235 Paid
2024-07-04 ASHONG VINCENT 40.0 7886 Paid
2024-07-04 ASHONG VINCENT 10.0 9853 Paid
2024-07-04 NII ARMAH ACQUAH DAVID 4.0 9663 Paid
2024-07-04 FAITH REDEEMER AMEGBO-DELA 10.0 8271 Paid
2024-07-04 NII ARMAH ACQUAH DAVID 10.0 1835 Paid
2024-07-03 DARKO DANIELLA LUKAS 10.0 6939 Paid
2024-07-03 ISAAC ATTAKUMA(DRASTIC) 100.0 6703 Paid
2024-07-03 MARIAM ABDUL RAUF BEKI 10.0 5785 Paid
2024-07-03 REBECCA BOTWE 16.0 3031 Paid
2024-07-03 NII ARMAH ACQUAH DAVID 10.0 0149 Paid
2024-07-03 FAITH REDEEMER AMEGBO-DELA 10.0 9991 Paid
2024-07-03 NII ARMAH ACQUAH DAVID 10.0 0087 Paid
2024-07-03 NII ARMAH ACQUAH DAVID 2.0 2332 Paid
2024-07-03 DARKO DANIELLA LUKAS 20.0 0659 Paid
2024-07-03 DARKO DANIELLA LUKAS 5.0 0659 Paid
2024-07-03 NII ARMAH ACQUAH DAVID 10.0 4103 Paid
2024-07-03 DARKO DANIELLA LUKAS 10.0 0659 Paid
2024-07-02 SAVINO ACHEAMPONG OWIREDU-MENSAH 20.0 3772 Paid
2024-07-02 NII ARMAH ACQUAH DAVID 40.0 3811 Paid
2024-07-02 ISAAC ATTAKUMA(DRASTIC) 10.0 6371 Paid
2024-07-02 ISAAC ATTAKUMA(DRASTIC) 10.0 1945 Paid
2024-07-02 NII ARMAH ACQUAH DAVID 4.0 1251 Paid
2024-07-02 BA-EZOLE RASHID (ANG-YAGNA) 5.0 4378 Paid
2024-07-02 ISAAC ATTAKUMA(DRASTIC) 20.0 7250 Paid
2024-07-02 ISAAC ATTAKUMA(DRASTIC) 20.0 7626 Paid
2024-07-02 ISAAC ATTAKUMA(DRASTIC) 10.0 6888 Paid
2024-07-02 CHRISTIANA ADJEI TIANA 180.0 3433 Paid
2024-07-02 ISAAC ATTAKUMA(DRASTIC) 40.0 0854 Paid
2024-07-02 ASHONG VINCENT 4.0 0703 Paid
2024-07-02 RETSU MAAME AMA OFFEI 2.0 0683 Paid
2024-07-01 FAITH REDEEMER AMEGBO-DELA 2.0 7448 Paid
2024-07-01 MARIAM ABDUL RAUF BEKI 2.0 3390 Paid
2024-07-01 BECCA 40.0 5446 Paid
2024-07-01 ASHONG VINCENT 1.0 7149 Paid
2024-07-01 Harriet Cobinnah 12.0 7289 Paid
2024-07-01 Harriet Cobinnah 10.0 7289 Paid
2024-07-01 REBECCA BOTWE 200.0 5880 Paid
2024-07-01 MARIAM ABDUL RAUF BEKI 10.0 0547 Paid
2024-07-01 MARIAM ABDUL RAUF BEKI 50.0 3064 Paid
2024-07-01 RETSU MAAME AMA OFFEI 10.0 2224 Paid
2024-07-01 SULEMANA ABDUL-AWAL 2.0 5842 Paid
2024-06-30 MARIAM ABDUL RAUF BEKI 10.0 5785 Paid
2024-06-30 RETSU MAAME AMA OFFEI 10.0 1058 Paid
2024-06-30 MARIAM ABDUL RAUF BEKI 20.0 5050 Paid
2024-06-30 SULEMANA ABDUL-AWAL 5.0 9477 Paid
2024-06-30 MARIAM ABDUL RAUF BEKI 10.0 5212 Paid
2024-06-30 ESTHER 20.0 2743 Paid
2024-06-30 PIANIM RICHARD 10.0 2272 Paid
2024-06-29 MARIAM ABDUL RAUF BEKI 4.0 9336 Paid
2024-06-29 ASHONG VINCENT 10.0 7857 Paid
2024-06-29 FAITH REDEEMER AMEGBO-DELA 5.0 5996 Paid
2024-06-29 MARIAM ABDUL RAUF BEKI 20.0 7290 Paid
2024-06-29 SULEMANA ABDUL-AWAL 6.0 5317 Paid
2024-06-29 SULEMANA ABDUL-AWAL 10.0 4178 Paid
2024-06-29 LAWRENCIA 20.0 2892 Paid
2024-06-29 ISAAC ATTAKUMA(DRASTIC) 10.0 6963 Paid
2024-06-29 FAITH REDEEMER AMEGBO-DELA 10.0 5779 Paid
2024-06-28 Harriet Cobinnah 20.0 4324 Paid
2024-06-27 DARKO DANIELLA LUKAS 20.0 0659 Paid
2024-06-27 LAWRENCIA 2.0 1425 Paid
2024-06-27 SULEMANA ABDUL-AWAL 20.0 7117 Paid
2024-06-26 FAITH REDEEMER AMEGBO-DELA 10.0 2954 Paid
2024-06-26 BECCA 20.0 5566 Paid
2024-06-26 RETSU MAAME AMA OFFEI 4.0 0220 Paid
2024-06-26 DARKO DANIELLA LUKAS 5.0 6939 Paid
2024-06-26 BA-EZOLE RASHID (ANG-YAGNA) 2.0 1232 Paid
2024-06-25 PRINCE OWUSU AKUAMOAH 10.0 9748 Paid
2024-06-25 DARKO DANIELLA LUKAS 100.0 3250 Paid
2024-06-25 DARKO DANIELLA LUKAS 4.0 0659 Paid
2024-06-25 OHENEWAA 100.0 3006 Paid
2024-06-25 BECCA 40.0 3394 Paid
2024-06-24 DARKO DANIELLA LUKAS 10.0 1969 Paid
2024-06-24 ASHONG VINCENT 20.0 5504 Paid
2024-06-24 FAITH REDEEMER AMEGBO-DELA 50.0 3990 Paid
2024-06-24 Danso Peter Asare 20.0 9296 Paid
2024-06-24 FAITH REDEEMER AMEGBO-DELA 50.0 3990 Paid
2024-06-24 Mary Adams 100.0 8131 Paid
2024-06-24 Mary Adams 200.0 8131 Paid
2024-06-24 Mary Adams 200.0 8131 Paid
2024-06-24 Mary Adams 50.0 8131 Paid
2024-06-24 Mary Adams 200.0 8131 Paid
2024-06-24 OHENEWAA 10.0 6833 Paid
2024-06-24 FAITH REDEEMER AMEGBO-DELA 10.0 8271 Paid
2024-06-24 DARKO DANIELLA LUKAS 50.0 1969 Paid
2024-06-24 REBECCA BOTWE 100.0 8570 Paid
2024-06-24 REBECCA BOTWE 200.0 8570 Paid
2024-06-24 OHENEWAA 50.0 8367 Paid
2024-06-24 ESTHER 50.0 2743 Paid
2024-06-24 LAWRENCIA 100.0 1504 Paid
2024-06-24 FAITH REDEEMER AMEGBO-DELA 2.0 2767 Paid
2024-06-24 Mary Adams 100.0 8131 Paid
2024-06-24 DARKO DANIELLA LUKAS 200.0 0659 Paid
2024-06-24 FAITH REDEEMER AMEGBO-DELA 20.0 2788 Paid
2024-06-24 FAITH REDEEMER AMEGBO-DELA 2.0 8516 Paid
2024-06-24 NELSON AMOAH 10.0 7746 Paid
2024-06-24 ASHONG VINCENT 4.0 1748 Paid
2024-06-23 FAITH REDEEMER AMEGBO-DELA 4.0 6669 Paid
2024-06-23 OHENEWAA 30.0 7545 Paid
2024-06-23 NELSON AMOAH 100.0 1399 Paid
2024-06-23 FAITH REDEEMER AMEGBO-DELA 10.0 9678 Paid
2024-06-23 FAITH REDEEMER AMEGBO-DELA 1.0 5476 Paid
2024-06-23 ISAAC ATTAKUMA(DRASTIC) 7.0 3300 Paid
2024-06-23 FAITH REDEEMER AMEGBO-DELA 10.0 8271 Paid
2024-06-23 FAITH REDEEMER AMEGBO-DELA 10.0 7131 Paid
2024-06-23 REBECCA BOTWE 2.0 2975 Paid
2024-06-23 REBECCA BOTWE 4.0 3932 Paid
2024-06-23 REBECCA BOTWE 4.0 2965 Paid
2024-06-23 REBECCA BOTWE 1.0 0940 Paid
2024-06-23 REBECCA BOTWE 5.0 0517 Paid
2024-06-22 ASHONG VINCENT 10.0 3542 Paid
2024-06-22 ASHONG VINCENT 20.0 7308 Paid
2024-06-22 ASHONG VINCENT 2.0 1377 Paid
2024-06-22 REBECCA BOTWE 40.0 0923 Paid
2024-06-22 Mary Adams 50.0 2266 Paid
2024-06-21 FAITH REDEEMER AMEGBO-DELA 4.0 3990 Paid
2024-06-21 REBECCA BOTWE 10.0 1745 Paid
2024-06-21 DARKO DANIELLA LUKAS 40.0 2695 Paid
2024-06-21 ISAAC ATTAKUMA(DRASTIC) 200.0 7523 Paid
2024-06-21 DARKO DANIELLA LUKAS 20.0 3094 Paid
2024-06-21 REBECCA BOTWE 100.0 0923 Paid
2024-06-21 REBECCA BOTWE 2.0 9003 Paid
2024-06-21 DARKO DANIELLA LUKAS 100.0 8682 Paid
2024-06-21 NII ARMAH ACQUAH DAVID 20.0 9502 Paid
2024-06-21 ISAAC ATTAKUMA(DRASTIC) 6.0 2224 Paid
2024-06-21 ISAAC ATTAKUMA(DRASTIC) 20.0 3300 Paid
2024-06-21 Mary Adams 50.0 5257 Paid
2024-06-21 REBECCA BOTWE 12.0 1301 Paid
2024-06-20 DARKO DANIELLA LUKAS 40.0 2154 Paid
2024-06-20 OHENEWAA 20.0 5623 Paid
2024-06-20 RETSU MAAME AMA OFFEI 6.0 6378 Paid
2024-06-20 MOHAMMED ABDUL-RAZAK 10.0 4881 Paid
2024-06-20 Haruna Naziru 2.0 3595 Paid
2024-06-19 NII ARMAH ACQUAH DAVID 4.0 9502 Paid
2024-06-19 DARKO DANIELLA LUKAS 20.0 1969 Paid
2024-06-19 MOHAMMED ABDUL-RAZAK 10.0 4881 Paid
2024-06-19 DARKO DANIELLA LUKAS 10.0 1969 Paid
2024-06-19 NII ARMAH ACQUAH DAVID 1.0 9502 Paid
2024-06-19 DARKO DANIELLA LUKAS 20.0 7259 Paid
2024-06-19 ESTHER 10.0 2743 Paid
2024-06-19 BECCA 2.0 5446 Paid
2024-06-19 RETSU MAAME AMA OFFEI 5.0 5397 Paid
2024-06-19 DARKO DANIELLA LUKAS 5.0 3661 Paid
2024-06-19 FELIX KOFI AMPONSAH (GUMSION) 40.0 5203 Paid
2024-06-19 DARKO DANIELLA LUKAS 20.0 0659 Paid
2024-06-18 ADJEI RACHEL KONOMA 20.0 9416 Paid
2024-06-18 Abisiga Godwin 10.0 7161 Paid
2024-06-18 Mary Adams 30.0 7228 Paid
2024-06-18 Mary Adams 50.0 7228 Paid
2024-06-18 Mary Adams 20.0 7228 Paid
2024-06-18 NII ARMAH ACQUAH DAVID 7.0 9502 Paid
2024-06-18 Danso Peter Asare 10.0 5620 Paid
2024-06-18 PRECIOUS AHENKORAH 10.0 1498 Paid
2024-06-18 MARIAM ABDUL RAUF BEKI 20.0 0700 Paid
2024-06-18 NELSON AMOAH 10.0 8316 Paid
2024-06-18 ISAAC ATTAKUMA(DRASTIC) 2.0 6238 Paid
2024-06-18 ISAAC ATTAKUMA(DRASTIC) 1.0 6238 Paid
2024-06-18 NII ARMAH ACQUAH DAVID 4.0 9502 Paid
2024-06-18 ISAAC ATTAKUMA(DRASTIC) 100.0 7523 Paid
2024-06-18 ISAAC ATTAKUMA(DRASTIC) 5.0 0177 Paid
2024-06-18 NII ARMAH ACQUAH DAVID 2.0 1436 Paid
2024-06-18 ISAAC ATTAKUMA(DRASTIC) 10.0 1716 Paid
2024-06-18 ISAAC ATTAKUMA(DRASTIC) 30.0 7498 Paid
2024-06-18 ISAAC ATTAKUMA(DRASTIC) 4.0 9125 Paid
2024-06-17 DARKO DANIELLA LUKAS 4.0 5382 Paid
2024-06-17 DARKO DANIELLA LUKAS 1.0 1969 Paid
2024-06-17 DARKO DANIELLA LUKAS 20.0 1969 Paid
2024-06-17 PRINCE OWUSU AKUAMOAH 5.0 2224 Paid
2024-06-17 DARKO DANIELLA LUKAS 20.0 1969 Paid
2024-06-17 RETSU MAAME AMA OFFEI 2.0 8700 Paid
2024-06-17 Abisiga Godwin 4.0 6134 Paid
2024-06-17 LAWRENCIA 10.0 9782 Paid
2024-06-17 LAWRENCIA 1.0 7639 Paid
2024-06-16 ESTHER 100.0 0344 Paid
2024-06-16 OHENEWAA 100.0 0106 Paid
2024-06-16 ESTHER 100.0 0344 Paid
2024-06-16 ESTHER 50.0 0344 Paid
2024-06-16 OHENEWAA 60.0 0106 Paid
2024-06-16 OHENEWAA 300.0 0106 Paid
2024-06-16 DARKO DANIELLA LUKAS 10.0 0659 Paid
2024-06-16 ESTHER 20.0 2743 Paid
2024-06-16 ESTHER 50.0 0344 Paid
2024-06-16 LAWRENCIA 10.0 7957 Paid
2024-06-16 ESTHER 20.0 2743 Paid
2024-06-16 ESTHER 60.0 0344 Paid
2024-06-16 ESTHER 50.0 9386 Paid
2024-06-16 ESTHER 10.0 2743 Paid
2024-06-16 DARKO DANIELLA LUKAS 10.0 7907 Paid
2024-06-16 ESTHER 20.0 2743 Paid
2024-06-16 LAWRENCIA 2.0 7317 Paid
2024-06-16 ISAAC ATTAKUMA(DRASTIC) 3.0 4278 Paid
2024-06-16 BECCA 200.0 5446 Paid
2024-06-16 ISAAC ATTAKUMA(DRASTIC) 20.0 1097 Paid
2024-06-16 ESTHER 100.0 2743 Paid
2024-06-15 RETSU MAAME AMA OFFEI 10.0 0380 Paid
2024-06-15 RETSU MAAME AMA OFFEI 10.0 0380 Paid
2024-06-15 ESTHER 20.0 2743 Paid
2024-06-15 MOHAMMED ABDUL-RAZAK 8.0 8777 Paid
2024-06-15 DARKO DANIELLA LUKAS 1.0 3719 Paid
2024-06-15 OHENEWAA 3.0 6695 Paid
2024-06-15 OHENEWAA 60.0 0106 Paid
2024-06-15 OHENEWAA 50.0 1205 Paid
2024-06-15 ESTHER 10.0 2743 Paid
2024-06-15 ESTHER 10.0 2128 Paid
