Payment Information/ All Payments

USSD Payments
Date Candidate Name Number of Votes Number used to vote Payment Status
2024-09-22 Opoku Deborah 4.0 4842 Paid
2024-09-22 Opoku Deborah 1.0 0739 Paid
2024-09-22 Opoku Deborah 10.0 0445 Paid
2024-09-22 MARFO SARAH 100.0 1659 Paid
2024-09-22 NSIAH ABOAGYE BERNARD 100.0 9720 Paid
2024-09-22 MARFO SARAH 10.0 3482 Paid
2024-09-22 Opoku Deborah 100.0 4546 Paid
2024-09-22 Opoku Deborah 20.0 5080 Paid
2024-09-22 Opoku Deborah 100.0 9063 Paid
2024-09-22 Raymond Ofosu 6.0 8306 Paid
2024-09-22 Opoku Deborah 2.0 6676 Paid
2024-09-22 NSIAH ABOAGYE BERNARD 20.0 2414 Paid
2024-09-22 WELTA KWAME DAVID 40.0 8725 Paid
2024-09-22 Grace Boamah 20.0 5952 Paid
2024-09-22 Raymond Ofosu 20.0 8211 Paid
2024-09-22 Raymond Ofosu 20.0 2918 Paid
2024-09-22 Mabel Nkrumah 40.0 3868 Paid
2024-09-22 Raymond Ofosu 20.0 8211 Paid
2024-09-22 Stephen Manu 20.0 3237 Paid
2024-09-22 NSIAH ABOAGYE BERNARD 10.0 3587 Paid
2024-09-22 Opoku Deborah 5.0 8762 Paid
2024-09-22 Opoku Deborah 20.0 1656 Paid
2024-09-22 Opoku Deborah 100.0 5374 Paid
2024-09-21 Abdul Aziz 100.0 8165 Paid
2024-09-21 MARFO SARAH 10.0 0537 Paid
2024-09-21 MARFO SARAH 30.0 7103 Paid
2024-09-21 Opoku Deborah 100.0 3335 Paid
2024-09-21 Opoku Deborah 100.0 3335 Paid
2024-09-21 MARFO SARAH 20.0 8854 Paid
2024-09-21 FREDA KWARKOA 40.0 4142 Paid
2024-09-21 MARFO SARAH 20.0 5712 Paid
2024-09-21 FREDA KWARKOA 20.0 9418 Paid
2024-09-21 Abdul Aziz 30.0 2442 Paid
2024-09-21 Raymond Ofosu 10.0 1653 Paid
2024-09-21 Grace Boamah 200.0 9502 Paid
2024-09-21 WELTA KWAME DAVID 20.0 8100 Paid
2024-09-21 MARFO SARAH 60.0 5489 Paid
2024-09-21 MARFO SARAH 50.0 7523 Paid
2024-09-21 Abdul Aziz 20.0 2922 Paid
2024-09-21 WELTA KWAME DAVID 5.0 9361 Paid
2024-09-21 WELTA KWAME DAVID 5.0 9361 Paid
2024-09-21 WELTA KWAME DAVID 5.0 9361 Paid
2024-09-20 Raymond Ofosu 4.0 6543 Paid
2024-09-20 Raymond Ofosu 2.0 4537 Paid
2024-09-20 MARFO SARAH 50.0 7103 Paid
2024-09-20 Raymond Ofosu 20.0 7001 Paid
2024-09-20 MARFO SARAH 10.0 2778 Paid
2024-09-20 Mabel Nkrumah 10.0 6564 Paid
2024-09-20 Raymond Ofosu 6.0 2206 Paid
2024-09-20 MARFO SARAH 20.0 0812 Paid
2024-09-20 Abdul Aziz 20.0 2442 Paid
2024-09-20 Abdul Aziz 10.0 9659 Paid
2024-09-20 Raymond Ofosu 40.0 1420 Paid
2024-09-20 Raymond Ofosu 4.0 3510 Paid
2024-09-20 MARFO SARAH 40.0 5538 Paid
2024-09-20 FREDA KWARKOA 20.0 6174 Paid
2024-09-20 MARFO SARAH 20.0 5067 Paid
2024-09-19 Abdul Aziz 20.0 2442 Paid
2024-09-19 Grace Boamah 20.0 4038 Paid
2024-09-19 Grace Boamah 20.0 5044 Paid
2024-09-19 MARFO SARAH 100.0 7674 Paid
2024-09-19 Grace Boamah 40.0 9448 Paid
2024-09-19 MARFO SARAH 10.0 5031 Paid
2024-09-19 MARFO SARAH 3.0 5356 Paid
2024-09-19 FREDA KWARKOA 4.0 9418 Paid
2024-09-19 Abdul Aziz 40.0 6425 Paid
2024-09-19 MARFO SARAH 60.0 5356 Paid
2024-09-19 FREDA KWARKOA 10.0 9418 Paid
2024-09-19 MARFO SARAH 20.0 2949 Paid
2024-09-19 FREDA KWARKOA 20.0 6586 Paid
2024-09-18 Grace Boamah 5.0 2240 Paid
2024-09-18 MARFO SARAH 20.0 5356 Paid
2024-09-18 MARFO SARAH 13.0 9636 Paid
2024-09-18 MARFO SARAH 10.0 9636 Paid
2024-09-18 FREDA KWARKOA 20.0 5854 Paid
2024-09-18 Raymond Ofosu 4.0 7896 Paid
2024-09-18 Grace Boamah 20.0 3031 Paid
2024-09-18 Grace Boamah 2.0 0455 Paid
2024-09-18 Mabel Nkrumah 100.0 7092 Paid
2024-09-18 MARFO SARAH 20.0 5356 Paid
2024-09-18 Raymond Ofosu 10.0 9778 Paid
2024-09-18 Raymond Ofosu 4.0 6522 Paid
2024-09-18 Raymond Ofosu 2.0 0823 Paid
2024-09-18 ANANE MAGDALENE 20.0 1714 Paid
2024-09-17 MARFO SARAH 20.0 3811 Paid
2024-09-17 MARFO SARAH 20.0 6950 Paid
2024-09-17 MARFO SARAH 20.0 5356 Paid
2024-09-17 Grace Boamah 20.0 9381 Paid
2024-09-17 Grace Boamah 20.0 9200 Paid
2024-09-17 MARFO SARAH 10.0 4312 Paid
2024-09-17 Raymond Ofosu 4.0 1180 Paid
2024-09-17 Raymond Ofosu 10.0 3614 Paid
2024-09-17 Raymond Ofosu 10.0 8211 Paid
2024-09-17 FREDA KWARKOA 50.0 6759 Paid
2024-09-17 Raymond Ofosu 10.0 6981 Paid
2024-09-17 Raymond Ofosu 2.0 1528 Paid
2024-09-17 MARFO SARAH 20.0 5356 Paid
2024-09-17 MARFO SARAH 4.0 3258 Paid
2024-09-17 MARFO SARAH 60.0 5356 Paid
2024-09-17 NTIAMOAH MOSKI 3.0 7587 Paid
2024-09-17 Raymond Ofosu 10.0 6103 Paid
2024-09-17 Raymond Ofosu 4.0 7299 Paid
2024-09-17 Raymond Ofosu 4.0 2198 Paid
2024-09-17 Raymond Ofosu 20.0 1531 Paid
2024-09-17 Raymond Ofosu 10.0 2176 Paid
2024-09-17 MARFO SARAH 100.0 3689 Paid
2024-09-17 ANANE MAGDALENE 100.0 0583 Paid
2024-09-16 Abdul Aziz 2.0 3364 Paid
2024-09-16 Mabel Nkrumah 10.0 5679 Paid
2024-09-16 WELTA KWAME DAVID 20.0 8737 Paid
2024-09-16 ANANE MAGDALENE 8.0 5870 Paid
2024-09-16 Grace Boamah 20.0 7223 Paid
2024-09-16 FREDA KWARKOA 6.0 8199 Paid
2024-09-16 FREDA KWARKOA 30.0 8199 Paid
2024-09-16 Raymond Ofosu 10.0 9965 Paid
2024-09-16 Mabel Nkrumah 10.0 4822 Paid
2024-09-16 Mabel Nkrumah 10.0 4822 Paid
2024-09-16 ANANE MAGDALENE 20.0 5870 Paid
2024-09-15 ANANE MAGDALENE 100.0 5870 Paid
2024-09-15 WELTA KWAME DAVID 10.0 8737 Paid
2024-09-15 WELTA KWAME DAVID 20.0 0224 Paid
2024-09-15 WELTA KWAME DAVID 20.0 0224 Paid
2024-09-15 WELTA KWAME DAVID 20.0 0224 Paid
2024-09-15 Grace Boamah 40.0 9502 Paid
2024-09-15 WELTA KWAME DAVID 19.0 8737 Paid
2024-09-15 FREDA KWARKOA 10.0 9418 Paid
2024-09-15 ANANE MAGDALENE 70.0 1463 Paid
2024-09-15 Mabel Nkrumah 20.0 9360 Paid
2024-09-15 Mabel Nkrumah 20.0 9360 Paid
2024-09-15 WELTA KWAME DAVID 11.0 8737 Paid
2024-09-14 WELTA KWAME DAVID 4.0 0520 Paid
2024-09-14 WELTA KWAME DAVID 20.0 6603 Paid
2024-09-14 ANANE MAGDALENE 1.0 5870 Paid
2024-09-14 ANANE MAGDALENE 26.0 5870 Paid
2024-09-14 Raymond Ofosu 2.0 5269 Paid
2024-09-14 FREDA KWARKOA 40.0 8199 Paid
2024-09-14 FREDA KWARKOA 14.0 8199 Paid
2024-09-14 MARFO SARAH 5.0 7103 Paid
2024-09-14 MARFO SARAH 40.0 3666 Paid
2024-09-13 FREDA KWARKOA 10.0 8365 Paid
2024-09-13 NSIAH ABOAGYE BERNARD 10.0 9178 Paid
2024-09-13 Raymond Ofosu 4.0 5677 Paid
2024-09-13 Grace Boamah 20.0 3196 Paid
2024-09-13 Raymond Ofosu 4.0 5677 Paid
2024-09-13 Raymond Ofosu 60.0 8211 Paid
2024-09-13 Raymond Ofosu 10.0 8211 Paid
2024-09-13 MARFO SARAH 10.0 3571 Paid
2024-09-13 Abdul Aziz 14.0 2434 Paid
2024-09-13 Mabel Nkrumah 8.0 7446 Paid
2024-09-13 NTIAMOAH MOSKI 2.0 7587 Paid
2024-09-13 NTIAMOAH MOSKI 2.0 7587 Paid
2024-09-13 WELTA KWAME DAVID 10.0 5027 Paid
2024-09-12 MARFO SARAH 3.0 2777 Paid
2024-09-12 MARFO SARAH 20.0 9044 Paid
2024-09-12 MARFO SARAH 50.0 9688 Paid
2024-09-12 WELTA KWAME DAVID 20.0 8737 Paid
2024-09-12 Jacqueline Opoku Frimpomaa 5.0 0557 Paid
2024-09-12 WELTA KWAME DAVID 20.0 8737 Paid
2024-09-12 MARFO SARAH 40.0 4018 Paid
2024-09-12 Grace Boamah 10.0 6691 Paid
2024-09-12 Raymond Ofosu 15.0 0381 Paid
2024-09-12 Mabel Nkrumah 10.0 0456 Paid
2024-09-12 NTIAMOAH MOSKI 6.0 3096 Paid
2024-09-12 WELTA KWAME DAVID 100.0 9873 Paid
2024-09-12 Mabel Nkrumah 4.0 2176 Paid
2024-09-12 Mabel Nkrumah 20.0 9169 Paid
2024-09-12 Raymond Ofosu 2.0 8006 Paid
2024-09-12 Raymond Ofosu 20.0 0685 Paid
2024-09-12 Grace Boamah 40.0 9502 Paid
2024-09-12 MARFO SARAH 50.0 3405 Paid
2024-09-11 Raymond Ofosu 10.0 8211 Paid
2024-09-11 MARFO SARAH 10.0 2829 Paid
2024-09-11 Grace Boamah 2.0 9621 Paid
2024-09-11 Raymond Ofosu 25.0 6778 Paid
2024-09-11 Raymond Ofosu 10.0 4458 Paid
2024-09-11 Grace Boamah 10.0 9381 Paid
2024-09-11 WELTA KWAME DAVID 60.0 8737 Paid
2024-09-11 NSIAH ABOAGYE BERNARD 20.0 0135 Paid
2024-09-11 Raymond Ofosu 10.0 2611 Paid
2024-09-11 FREDA KWARKOA 10.0 9418 Paid
2024-09-11 NSIAH ABOAGYE BERNARD 2.0 5541 Paid
2024-09-11 NSIAH ABOAGYE BERNARD 2.0 2340 Paid
2024-09-11 Raymond Ofosu 5.0 7380 Paid
2024-09-11 WELTA KWAME DAVID 8.0 5814 Paid
2024-09-11 Mabel Nkrumah 2.0 4021 Paid
2024-09-11 Raymond Ofosu 10.0 6778 Paid
2024-09-11 Opoku Deborah 50.0 7484 Paid
2024-09-10 Jacqueline Opoku Frimpomaa 40.0 9467 Paid
2024-09-10 NSIAH ABOAGYE BERNARD 50.0 5454 Paid
2024-09-10 NSIAH ABOAGYE BERNARD 50.0 5454 Paid
2024-09-10 NTIAMOAH MOSKI 40.0 7815 Paid
2024-09-10 Jacqueline Opoku Frimpomaa 20.0 8579 Paid
2024-09-10 Mabel Nkrumah 20.0 5679 Paid
2024-09-10 Abdul Aziz 40.0 0719 Paid
2024-09-10 MARFO SARAH 2.0 3722 Paid
2024-09-10 NSIAH ABOAGYE BERNARD 10.0 4922 Paid
2024-09-10 Raymond Ofosu 10.0 4922 Paid
2024-09-10 Raymond Ofosu 20.0 4093 Paid
2024-09-10 FREDA KWARKOA 10.0 9531 Paid
2024-09-10 Raymond Ofosu 2.0 5242 Paid
2024-09-10 MARFO SARAH 100.0 3205 Paid
2024-09-10 Raymond Ofosu 10.0 2497 Paid
2024-09-10 Raymond Ofosu 5.0 9965 Paid
2024-09-10 Raymond Ofosu 20.0 7354 Paid
2024-09-10 WELTA KWAME DAVID 10.0 8737 Paid
2024-09-09 WELTA KWAME DAVID 10.0 4071 Paid
2024-09-09 WELTA KWAME DAVID 10.0 4071 Paid
2024-09-09 WELTA KWAME DAVID 10.0 4071 Paid
2024-09-09 WELTA KWAME DAVID 1.0 8737 Paid
2024-09-09 WELTA KWAME DAVID 35.0 8737 Paid
2024-09-09 Abdul Aziz 260.0 9500 Paid
2024-09-09 Mabel Nkrumah 10.0 7644 Paid
2024-09-09 Mabel Nkrumah 10.0 2251 Paid
2024-09-09 Mabel Nkrumah 6.0 7092 Paid
2024-09-09 Mabel Nkrumah 8.0 2434 Paid
2024-09-09 WELTA KWAME DAVID 10.0 4568 Paid
2024-09-09 WELTA KWAME DAVID 40.0 7468 Paid
2024-09-09 MARFO SARAH 40.0 5356 Paid
2024-09-09 WELTA KWAME DAVID 40.0 8737 Paid
2024-09-09 WELTA KWAME DAVID 10.0 3369 Paid
2024-09-09 WELTA KWAME DAVID 10.0 3369 Paid
2024-09-09 WELTA KWAME DAVID 10.0 3369 Paid
2024-09-09 Mabel Nkrumah 40.0 7092 Paid
2024-09-08 WELTA KWAME DAVID 10.0 4575 Paid
2024-09-08 WELTA KWAME DAVID 12.0 7195 Paid
2024-09-08 WELTA KWAME DAVID 20.0 5575 Paid
2024-09-08 Mabel Nkrumah 1.0 7089 Paid
2024-09-08 Mabel Nkrumah 4.0 7089 Paid
2024-09-08 WELTA KWAME DAVID 6.0 2217 Paid
2024-09-08 Mabel Nkrumah 5.0 2420 Paid
2024-09-07 WELTA KWAME DAVID 10.0 9512 Paid
2024-09-07 WELTA KWAME DAVID 40.0 8737 Paid
2024-09-07 WELTA KWAME DAVID 1.0 8737 Paid
2024-09-07 MARFO SARAH 7.0 6942 Paid
2024-09-07 WELTA KWAME DAVID 42.0 8737 Paid
2024-09-07 Opoku Deborah 20.0 1656 Paid
2024-09-07 FREDA KWARKOA 20.0 9418 Paid
2024-09-07 Opoku Deborah 2.0 7587 Paid
2024-09-07 Opoku Deborah 10.0 9840 Paid
2024-09-07 NSIAH ABOAGYE BERNARD 40.0 3237 Paid
2024-09-07 Mabel Nkrumah 50.0 4478 Paid
2024-09-07 Mabel Nkrumah 10.0 3868 Paid
2024-09-07 Mabel Nkrumah 30.0 3868 Paid
2024-09-07 NTIAMOAH MOSKI 6.0 7587 Paid
2024-09-06 Mabel Nkrumah 10.0 5679 Paid
2024-09-06 Raymond Ofosu 6.0 8632 Paid
2024-09-06 Opoku Deborah 10.0 8431 Paid
2024-09-06 Opoku Deborah 50.0 3880 Paid
2024-09-06 NSIAH ABOAGYE BERNARD 2.0 6755 Paid
2024-09-06 WELTA KWAME DAVID 100.0 8737 Paid
2024-09-06 WELTA KWAME DAVID 40.0 3428 Paid
2024-09-06 FREDA KWARKOA 50.0 6894 Paid
2024-09-06 FREDA KWARKOA 20.0 6894 Paid
2024-09-06 Raymond Ofosu 20.0 3562 Paid
2024-09-06 Raymond Ofosu 20.0 3134 Paid
2024-09-06 Raymond Ofosu 20.0 3134 Paid
2024-09-06 Raymond Ofosu 2.0 4895 Paid
2024-09-06 Raymond Ofosu 2.0 4895 Paid
2024-09-06 Mabel Nkrumah 20.0 0970 Paid
2024-09-06 NSIAH ABOAGYE BERNARD 20.0 1066 Paid
2024-09-06 NSIAH ABOAGYE BERNARD 12.0 8527 Paid
2024-09-06 WELTA KWAME DAVID 56.0 1462 Paid
2024-09-06 MARFO SARAH 100.0 5356 Paid
2024-09-06 MARFO SARAH 40.0 5356 Paid
2024-09-05 WELTA KWAME DAVID 26.0 9512 Paid
2024-09-05 MARFO SARAH 20.0 9571 Paid
2024-09-05 OWUSU CHRISTIANA AGYAPOMAA 10.0 6247 Paid
2024-09-05 WELTA KWAME DAVID 10.0 9512 Paid
2024-09-05 ANANE MAGDALENE 102.0 5870 Paid
2024-09-05 WELTA KWAME DAVID 69.0 8737 Paid
2024-09-05 WELTA KWAME DAVID 10.0 8737 Paid
2024-09-05 Stephen Manu 20.0 6499 Paid
2024-09-05 WELTA KWAME DAVID 10.0 8024 Paid
2024-09-05 WELTA KWAME DAVID 20.0 6603 Paid
2024-09-05 ANANE MAGDALENE 38.0 9062 Paid
2024-09-05 WELTA KWAME DAVID 10.0 6603 Paid
2024-09-05 Abdul Aziz 100.0 9220 Paid
2024-09-05 WELTA KWAME DAVID 10.0 6603 Paid
2024-09-05 MARFO SARAH 40.0 5356 Paid
2024-09-05 MARFO SARAH 20.0 5356 Paid
2024-09-05 WELTA KWAME DAVID 5.0 0749 Paid
2024-09-05 WELTA KWAME DAVID 2.0 0465 Paid
2024-09-05 WELTA KWAME DAVID 2.0 2676 Paid
2024-09-05 MARFO SARAH 1.0 5350 Paid
2024-09-05 WELTA KWAME DAVID 48.0 8737 Paid
2024-09-05 WELTA KWAME DAVID 10.0 8737 Paid
2024-09-05 WELTA KWAME DAVID 40.0 8737 Paid
2024-09-05 Abdul Aziz 100.0 9894 Paid
2024-09-05 WELTA KWAME DAVID 10.0 3001 Paid
2024-09-05 WELTA KWAME DAVID 20.0 3001 Paid
2024-09-05 WELTA KWAME DAVID 20.0 3001 Paid
2024-09-05 Mabel Nkrumah 100.0 5737 Paid
2024-09-05 MARFO SARAH 16.0 5356 Paid
2024-09-05 Abdul Aziz 10.0 0912 Paid
2024-09-05 MARFO SARAH 30.0 5356 Paid
2024-09-05 Mabel Nkrumah 10.0 5679 Paid
2024-09-05 ANANE MAGDALENE 200.0 5870 Paid
2024-09-05 WELTA KWAME DAVID 35.0 6829 Paid
2024-09-05 MARFO SARAH 6.0 7267 Paid
2024-09-04 Stephen Manu 100.0 0119 Paid
2024-09-04 Abdul Aziz 1.0 2306 Paid
2024-09-04 ANANE MAGDALENE 100.0 8424 Paid
2024-09-04 MARFO SARAH 40.0 5356 Paid
2024-09-04 WELTA KWAME DAVID 20.0 8737 Paid
2024-09-04 WELTA KWAME DAVID 60.0 0626 Paid
2024-09-04 NSIAH ABOAGYE BERNARD 6.0 9442 Paid
2024-09-04 ANANE MAGDALENE 35.0 2278 Paid
2024-09-04 WELTA KWAME DAVID 2.0 7074 Paid
2024-09-04 ANANE MAGDALENE 40.0 5870 Paid
2024-09-04 ANANE MAGDALENE 60.0 5870 Paid
2024-09-04 MARFO SARAH 2.0 5356 Paid
2024-09-04 WELTA KWAME DAVID 10.0 4193 Paid
2024-09-04 NTIAMOAH MOSKI 10.0 7587 Paid
2024-09-04 NTIAMOAH MOSKI 30.0 7587 Paid
2024-09-04 WELTA KWAME DAVID 10.0 1042 Paid
2024-09-04 MARFO SARAH 60.0 5356 Paid
2024-09-04 MARFO SARAH 50.0 1149 Paid
2024-09-04 Stephen Manu 20.0 6551 Paid
2024-09-04 Mabel Nkrumah 10.0 9112 Paid
2024-09-04 MARFO SARAH 40.0 5356 Paid
2024-09-04 WELTA KWAME DAVID 1.0 8678 Paid
2024-09-04 WELTA KWAME DAVID 10.0 3133 Paid
2024-09-04 WELTA KWAME DAVID 2.0 3268 Paid
2024-09-04 WELTA KWAME DAVID 10.0 3133 Paid
2024-09-04 WELTA KWAME DAVID 2.0 3268 Paid
2024-09-04 WELTA KWAME DAVID 120.0 8737 Paid
2024-09-04 WELTA KWAME DAVID 10.0 8737 Paid
2024-09-04 WELTA KWAME DAVID 10.0 8737 Paid
2024-09-04 WELTA KWAME DAVID 10.0 8737 Paid
2024-09-04 WELTA KWAME DAVID 1.0 4598 Paid
2024-09-04 WELTA KWAME DAVID 1.0 4598 Paid
2024-09-04 FREDA KWARKOA 40.0 9418 Paid
2024-09-03 Stephen Manu 10.0 6407 Paid
2024-09-03 WELTA KWAME DAVID 60.0 5324 Paid
2024-09-03 WELTA KWAME DAVID 102.0 8737 Paid
2024-09-03 WELTA KWAME DAVID 10.0 9044 Paid
2024-09-03 WELTA KWAME DAVID 5.0 5234 Paid
2024-09-03 WELTA KWAME DAVID 3.0 5234 Paid
2024-09-03 WELTA KWAME DAVID 2.0 0749 Paid
2024-09-03 WELTA KWAME DAVID 10.0 3590 Paid
2024-09-03 WELTA KWAME DAVID 42.0 8737 Paid
2024-09-03 Stephen Manu 4.0 0993 Paid
2024-09-03 Abdul Aziz 20.0 6331 Paid
2024-09-03 NSIAH ABOAGYE BERNARD 20.0 0497 Paid
2024-09-03 FREDA KWARKOA 4.0 0632 Paid
2024-09-03 NSIAH ABOAGYE BERNARD 10.0 1435 Paid
2024-09-03 Abdul Aziz 6.0 4640 Paid
2024-09-03 NTIAMOAH MOSKI 20.0 2148 Paid
2024-09-03 Abdul Aziz 20.0 5417 Paid
2024-09-03 Abdul Aziz 4.0 4739 Paid
2024-09-03 FREDA KWARKOA 40.0 9418 Paid
2024-09-03 NTIAMOAH MOSKI 20.0 5701 Paid
2024-09-03 NTIAMOAH MOSKI 1.0 0992 Paid
2024-09-03 NTIAMOAH MOSKI 4.0 6541 Paid
2024-09-03 NTIAMOAH MOSKI 10.0 9075 Paid
2024-09-03 Abdul Aziz 20.0 2424 Paid
2024-09-03 NTIAMOAH MOSKI 10.0 0413 Paid
2024-09-03 NTIAMOAH MOSKI 3.0 3585 Paid
2024-09-03 NTIAMOAH MOSKI 2.0 3585 Paid
2024-09-03 NTIAMOAH MOSKI 20.0 7587 Paid
2024-09-03 Stephen Manu 10.0 7403 Paid
2024-09-03 FREDA KWARKOA 4.0 8199 Paid
2024-09-03 NTIAMOAH MOSKI 10.0 7587 Paid
2024-09-03 Abdul Aziz 2.0 1017 Paid
2024-09-03 Mabel Nkrumah 50.0 4539 Paid
2024-09-03 NTIAMOAH MOSKI 6.0 7587 Paid
2024-09-03 Mabel Nkrumah 5.0 7092 Paid
2024-09-03 Mabel Nkrumah 10.0 7092 Paid
2024-09-03 NSIAH ABOAGYE BERNARD 10.0 4441 Paid
2024-09-03 NSIAH ABOAGYE BERNARD 20.0 2991 Paid
2024-09-03 ADU NYARKO JOSEPH 10.0 6758 Paid
2024-09-03 FREDA KWARKOA 10.0 9531 Paid
2024-09-03 WELTA KWAME DAVID 1.0 0224 Paid
2024-09-03 Abdul Aziz 200.0 1453 Paid
2024-09-03 Abdul Aziz 20.0 7600 Paid
2024-09-03 FREDA KWARKOA 200.0 0839 Paid
2024-09-03 MARFO SARAH 20.0 5356 Paid
2024-09-03 MARFO SARAH 60.0 5356 Paid
2024-09-03 WELTA KWAME DAVID 4.0 1042 Paid
2024-09-03 Abdul Aziz 90.0 6751 Paid
2024-09-03 Mabel Nkrumah 20.0 2440 Paid
2024-09-03 MARFO SARAH 18.0 5965 Paid
2024-09-03 WELTA KWAME DAVID 100.0 8737 Paid
2024-09-03 WELTA KWAME DAVID 10.0 0818 Paid
2024-09-03 Abdul Aziz 10.0 7070 Paid
2024-09-02 OWUSU CHRISTIANA AGYAPOMAA 10.0 5983 Paid
2024-09-02 Abdul Aziz 100.0 6363 Paid
2024-09-02 WELTA KWAME DAVID 20.0 3593 Paid
2024-09-02 NTIAMOAH MOSKI 1.0 3096 Paid
2024-09-02 WELTA KWAME DAVID 3.0 6829 Paid
2024-09-02 WELTA KWAME DAVID 6.0 6829 Paid
2024-09-02 NSIAH ABOAGYE BERNARD 10.0 1281 Paid
2024-09-02 NSIAH ABOAGYE BERNARD 10.0 1281 Paid
2024-09-02 Abdul Aziz 1.0 7539 Paid
2024-09-02 WELTA KWAME DAVID 1.0 8118 Paid
2024-09-02 Abdul Aziz 3.0 4876 Paid
2024-09-02 Stephen Manu 20.0 2991 Paid
2024-09-02 WELTA KWAME DAVID 10.0 8737 Paid
2024-09-02 Abdul Aziz 10.0 8471 Paid
2024-09-02 MARFO SARAH 20.0 5356 Paid
2024-09-02 Abdul Aziz 20.0 6751 Paid
2024-09-02 WELTA KWAME DAVID 20.0 9512 Paid
2024-09-02 NSIAH ABOAGYE BERNARD 40.0 3596 Paid
2024-09-02 WELTA KWAME DAVID 10.0 7535 Paid
2024-09-02 Abdul Aziz 10.0 1453 Paid
2024-09-02 WELTA KWAME DAVID 2.0 9512 Paid
2024-09-02 FREDA KWARKOA 40.0 9418 Paid
2024-09-02 Stephen Manu 10.0 7873 Paid
2024-09-02 Stephen Manu 6.0 6755 Paid
2024-09-02 KINGSLEY KANING 40.0 4040 Paid
2024-09-02 Abdul Aziz 2.0 8000 Paid
2024-09-02 Mabel Nkrumah 25.0 7092 Paid
2024-09-02 Mabel Nkrumah 6.0 4232 Paid
2024-09-02 Mabel Nkrumah 25.0 7092 Paid
2024-09-02 Mabel Nkrumah 6.0 4232 Paid
2024-09-02 Mabel Nkrumah 6.0 4232 Paid
2024-09-02 Mabel Nkrumah 1.0 0750 Paid
2024-09-02 WELTA KWAME DAVID 10.0 4321 Paid
2024-09-02 WELTA KWAME DAVID 4.0 1535 Paid
2024-09-02 NSIAH ABOAGYE BERNARD 4.0 9178 Paid
2024-09-02 Abdul Aziz 5.0 3625 Paid
2024-09-02 Abdul Aziz 20.0 0138 Paid
2024-09-02 KINGSLEY KANING 10.0 8605 Paid
2024-09-02 Abdul Aziz 10.0 0138 Paid
2024-09-02 FREDA KWARKOA 36.0 8199 Paid
2024-09-02 FREDA KWARKOA 2.0 9418 Paid
2024-09-02 Abdul Aziz 20.0 9659 Paid
2024-09-02 Abdul Aziz 10.0 3625 Paid
2024-09-02 OWUSU CHRISTIANA AGYAPOMAA 4.0 8054 Paid
2024-09-02 OWUSU CHRISTIANA AGYAPOMAA 90.0 9289 Paid
2024-09-02 KINGSLEY KANING 10.0 4794 Paid
2024-09-02 WELTA KWAME DAVID 1.0 3600 Paid
2024-09-02 Stephen Manu 20.0 3237 Paid
2024-09-02 Stephen Manu 14.0 7208 Paid
2024-09-02 Abdul Aziz 10.0 4585 Paid
2024-09-02 FREDA KWARKOA 10.0 8199 Paid
2024-09-02 FREDA KWARKOA 100.0 0839 Paid
2024-09-02 FREDA KWARKOA 20.0 9418 Paid
2024-09-02 Mabel Nkrumah 20.0 4683 Paid
2024-09-02 MARFO SARAH 20.0 3482 Paid
2024-09-01 Stephen Manu 4.0 7208 Paid
2024-09-01 Stephen Manu 4.0 7208 Paid
2024-09-01 NTIAMOAH MOSKI 20.0 1714 Paid
2024-09-01 Mabel Nkrumah 2.0 7633 Paid
2024-09-01 Mabel Nkrumah 20.0 2440 Paid
2024-09-01 KINGSLEY KANING 3.0 9974 Paid
2024-09-01 KINGSLEY KANING 20.0 4212 Paid
2024-09-01 Abdul Aziz 81.0 8801 Paid
2024-09-01 Abdul Aziz 2.0 4487 Paid
2024-09-01 ADU NYARKO JOSEPH 10.0 1303 Paid
2024-09-01 OWUSU CHRISTIANA AGYAPOMAA 2.0 4865 Paid
2024-09-01 Abdul Aziz 2.0 4487 Paid
2024-09-01 NSIAH ABOAGYE BERNARD 50.0 8195 Paid
2024-09-01 FREDA KWARKOA 14.0 0839 Paid
2024-09-01 WELTA KWAME DAVID 10.0 8804 Paid
2024-09-01 FREDA KWARKOA 1.0 7587 Paid
2024-09-01 FREDA KWARKOA 20.0 0839 Paid
2024-09-01 OWUSU CHRISTIANA AGYAPOMAA 2.0 9763 Paid
2024-09-01 NSIAH ABOAGYE BERNARD 10.0 4416 Paid
2024-09-01 WELTA KWAME DAVID 20.0 8019 Paid
2024-09-01 FREDA KWARKOA 2.0 9587 Paid
2024-09-01 Abdul Aziz 40.0 8801 Paid
2024-09-01 FREDA KWARKOA 4.0 9587 Paid
2024-09-01 NTIAMOAH MOSKI 2.0 3936 Paid
2024-09-01 Mabel Nkrumah 4.0 2126 Paid
2024-09-01 NTIAMOAH MOSKI 20.0 1846 Paid
2024-09-01 NTIAMOAH MOSKI 2.0 3936 Paid
2024-09-01 Mabel Nkrumah 10.0 2126 Paid
2024-09-01 Mabel Nkrumah 10.0 1372 Paid
2024-09-01 FREDA KWARKOA 40.0 0839 Paid
2024-09-01 FREDA KWARKOA 100.0 0839 Paid
2024-09-01 Mabel Nkrumah 50.0 7502 Paid
2024-09-01 FREDA KWARKOA 30.0 0839 Paid
2024-09-01 FREDA KWARKOA 100.0 0839 Paid
2024-09-01 FREDA KWARKOA 100.0 0839 Paid
